Semi-Annual Foundation Raffle Winners
Thank you to everyone who purchased tickets - your support is greatly appreciated. Also, thank you to everyone who sold the tickets.

| 1st Place | $10,000 | Ken Glodowski | Stevens Point |
| 2nd Place | $5,000 | Bill Fisher | Rhinelander |
| 3rd Place | $2,500 | Christine Almamza | Junction City |
| 4th Place | $1,500 | Roger Graydon | Fairwater |
| 5th Place | $1,000 | Candy Ragan | New Holstein |
| 6th Place | $1,000 | Matt Schaitel | Sparta |
| 7th Place | $1,000 | Roger Gradon | Fairwater |
| 8th Place | $1,000 | Tim Groth | West Salen |
| 9th Place | $1,000 | Steve Yeager | Shawano |
| 10th Place | $1,000 | Marinette Co TLW | Marinette |
| 1st Place | $10,000 | Avery Gabbert | WI Rapids |
| 2nd Place | $5,000 | Mayci Drew | Montello |
| 3rd Place | $2,500 | Roger Graydon | Fairwater |
| 4th Place | $1,500 | Ken Scott | Portage |
| 5th Place | $1,000 | Alby Slowey | Westfield |
| 6th Place | $1,000 | Dave Morey | Hartford |
| 7th Place | $1,000 | Kim Krayecki | Stevens Point |
| 8th Place | $1,000 | Art Mueske | Adams |
| 9th Place | $1,000 | Jeffery Rhinehart | Friendship |
| 10th Place | $1,000 | Kelly Vecitis | Windlake |
| 1st Place | $10,000 | Jack Sumeca | Wautoma |
| 2nd Place | $5,000 | Helen Loose | Potter |
| 3rd Place | $2,500 | Dewendy's Pub | Stevens Point |
| 4th Place | $1,500 | Rick K | Green Lake |
| 5th Place | $1,000 | Peter Menihan | Madison |
| 6th Place | $1,000 | Andy Calhoun | GreenBay |
| 7th Place | $1,000 | Amanda Drager | Fairwater |
| 8th Place | $1,000 | Jay Mallick | Stevens Point |
| 9th Place | $1,000 | Bob Twitz | La Crosse |
| 10th Place | $1,000 | John Koshnick | Stevens Point |
The TLW is my Trade Association. No other organization in the state represents me, the license holder.
With the information I get from the state and local leagues, I am informed on all issues concerning my business.
– Judy Vandenhouten, Houterville Station, Kewaunee
