Semi-Annual Foundation Raffle Winners
Thank you to everyone who purchased tickets - your support is greatly appreciated. Also, thank you to everyone who sold the tickets.

1st Place | $10,000 | Gail Picko | Franklin |
2nd Place | $5,000 | Bonnie Fisher | Kron |
3rd Place | $2,500 | Cutty Barriault | Baldwin |
4th Place | $1,500 | Vicki Zajda | Montello |
5th Place | $1,000 | Bill Stoliz | Plover |
6th Place | $1,000 | Doug Delebreau | Cosco |
7th Place | $1,000 | Rick S | Kronenwetler |
8th Place | $1,000 | Jean Shaum | Two Rivers |
9th Place | $1,000 | Kevin & Jim | Goodman |
10th Place | $1,000 | Kurt Rutlin | Tomah |
1st Place | $10,000 | Dan Scheid | Rhinelander |
2nd Place | $5,000 | Jean Shaun | Two Rivers |
3rd Place | $2,500 | Jim Gavin | Stevens Point |
4th Place | $1,500 | Lorie Helm | Hales Corner |
5th Place | $1,000 | Blake Seeley | Montello |
6th Place | $1,000 | Tony Eikland | Menasha |
7th Place | $1,000 | Jeff Heml | Green Bay |
8th Place | $1,000 | Caitlin Drew | Montello |
9th Place | $1,000 | Dustin Esselman | Montello |
10th Place | $1,000 | Deb Seibel | Racine |
The TLW is my Trade Association. No other organization in the state represents me, the license holder.
With the information I get from the state and local leagues, I am informed on all issues concerning my business.
– Judy Vandenhouten, Houterville Station, Kewaunee