Calendar Raffle
2023 Calendar Raffle
The Wisconsin Tavern League Foundation is proud to present its 2023 Annual Calendar Raffle. The Foundation is the charity arm of the Tavern League of Wisconsin, and its success depends on the participation of our members and the purchase of calendars by our customers. See rules for the 2023 Calendar Raffle.
- The calendar raffle will give away a total of $100,000 throughout 2023.
- Ten thousand calendars are available for sale for $20 each.
- Any person who purchases a calendar will have 365 chances of winning cash prizes worth $100 to $1,000.
- The calendar raffle runs from January 3, 2023, through December 31, 2023. The first drawing is on January 17, 2023
2023 Calendar Raffle Winners
No Calendars are to be sold after the start of the raffle - first drawing will be held January 17, 2023. See rules for the 2023 Calendar Raffle.
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
3/1/2023 | 100 | 9602 | Carol Howard | Danbery, WI |
3/2/2023 | 200 | 7891 | Jason Zwijacz | Pell Lake, WI |
3/3/2023 | 200 | 9721 | Donna Keithley | Delavan, WI |
3/3/2023 | 200 | 9754 | Patrick Wayerski | Durand, WI |
3/6/2023 | 200 | 0511 | Dan Eichhorst | Whitelaw, WI |
3/6/2023 | 300 | 7642 | Delavan Lanes | Delavan, WI |
3/7/2023 | 100 | 6793 | Kevin Broten | New Richmond, WI |
3/8/2023 | 200 | 9566 | Keith Retting | Danbury, WI |
3/9/2023 | 200 | 1440 | Gunner Bernitt | Altonna, WI |
3/10/2023 | 200 | 0699 | Dave Welk | Elk Mound,WI |
03/10/2023 | 200 | 5896 | Marty Stephan | Phillips, WI |
03/13/2023 | 100 | 1350 | Scott Graybill | Fish Creek, WI |
03/13/2023 | 200 | 2177 | Jane Bentheimer | Jefferson, WI |
03/14/2023 | 300 | 6086 | John Dunk | Racine, WI |
03/15/2023 | 100 | 0588 | Cory Schneider | Chilton, WI |
03/16/2023 | 500 | 4968 | John Trinitopoli | Saukville, WI |
03/17/2023 | 1000 | 8214 | Tom Werner | Rubicon , WI |
03/17/2023 | 500 | 1939 | Laurie Worthington | Ironwood, MI |
03/20/2023 | 200 | 1001 | Bev Cornford | Prairie Du Chen, WI |
03/20/2023 | 200 | 9589 | Laurie Rock | Webster, WI |
03/21/2023 | 200 | 5289 | Sarah Huggett | Spring Valley, WI |
03/22/2023 | 500 | 2686 | Jamie Crandall | Oregon, IL |
03/23/2023 | 200 | 6089 | Miles Dunk | Racine, WI |
Date | Amount Won | Number | Name | City |
2/1/2023 | 200 | 5324 | Jeff Denzer | Bay City, WI |
2/1/2023 | 200 | 9355 | Jon Witter | Tigerton, WI |
2/2/2023 | 300 | 3699 | Maxine Nope | Pound, WI |
2/2/2023 | 200 | 3180 | Terry Napierala | Edgar, WI |
2/3/2023 | 200 | 4566 | Chris Farris | Rhinelander, WI |
2/3/2023 | 100 | 5562 | Ben Kulich | Plover, WI |
2/3/2023 | 200 | 9178 | Maddie Baumeister | New Berlin, WI |
2/6/2023 | 300 | 9501 | Patrick Selk | Thiensville, WI |
2/6/2023 | 300 | 5967 | David Lapp | North Augusta, SC |
2/7/2023 | 200 | 2230 | Doris Seeber | Watertown, WI |
2/8/2023 | 200 | 9249 | John Gottscholl | Westfield, WI |
2/9/2023 | 200 | 6988 | Melanie Church | Medford, WI |
2/10/2023 | 100 | 0689 | Judy Skarzynski | Tigerton WI |
2/10/2023 | 200 | 2178 | Christopher Bentheimer | Johnson Creek, WI |
2/13/2023 | 300 | 0915 | Erin Owens | Waterford, WI |
2/13/2023 | 100 | 2381 | Deb Priest | Mauston, WI |
02/14/2023 | 1000 | 6182 | Chuck Fisher | Wind Lake, WI |
02/15/2023 | 200 | 8137 | Lori Rohde | West Bend, WI |
02/16/2023 | 200 | 0906 | Dan Murawski | Wind Lake,WI |
02/17/2023 | 100 | 2347 | Chasity Miller | Lavalle, WI |
02/17/2023 | 500 | 8156 | Deanna Cotton | Slinger, WI |
02/20/2023 | 200 | 3760 | Rachel Siegle | Norway, MI |
02/20/2023 | 200 | 5765 | Amy Alexander | Amherst. WI |
02/21/2023 | 200 | 4242 | Patty Mlsna | Cashton, WI |
02/22/2023 | 200 | 1116 | Rick Stibb | Randolph, WI |
02/23/2023 | 500 | 7707 | Brandon Johnson | Elkhorn, WI |
02/24/2023 | 200 | 8583 | Tim Rosin | Wild Rose, Wi |
02/24/2023 | 100 | 2724 | Mike Dunklau | Burlington, WI |
02/27/2023 100 4346 Josh Pecha Sobieski,
WI
02/27/2023 300 8577 Kathy Wautoma,
Malone WI
02/28/2023 500 1918 Kim Ironwood,
Hustari MI
Date | Amount Won | Number | Name | City |
1/17/2023 | 1000.00 | 2691 | Jim Dvorscek | Salem, WI |
1/17/2023 | 300.00 | 8324 | Todd Much | Ogdensburg, WI |
1/17/2023 | 100.00 | 0089 | Tammie Rausch | Oxford, WI |
1/18/2023 | 500.00 | 6652 | Vinnie Duecker | Monroe, WI |
1/18/2023 | 200.00 | 5666 | Sue Kudena | Plover, WI |
1/18/2023 | 300.00 | 8322 | Pat Tratz | Oshkosh, WI |
1/19/2023 | 100.00 | 1999 | Andrew Fairchild | Weston, WI |
1/19/2023 | 200.00 | 4567 | Barb Shovick | Rhinelander, WI |
1/20/2023 | 1000.00 | 9105 | Matt Hernandez | La Crosse, WI |
1/20/2023 | 300.00 | 8257 | Diana Boivin | Marion, WI |
1/20/2023 | 300.00 | 5734 | Marilyn Orsund | Amhert, WI |
1/23/2023 | 300 | 5727 | Steve Carr | Amherst Jct, WI |
1/23/2023 | 200 | 4393 | Dave Luepke | Sobieski, WI |
1/24/2023 | 200 | 9339 | Colleen Wegner | Shawano, WI |
1/24/2023 | 200 | 6186 | Mike Campbell | Windlake, WI |
1/25/2023 | 200 | 2514 | Diane Kosar | Kenosha, WI |
1/25/2023 | 200 | 6581 | Amy Schwarz | Sheboygan, WI |
1/26/2023 | 200 | 3009 | Jake Ginther | Stoddard, WI |
1/26/2023 | 200 | 7618 | Buck Thiele | Delavan, WI |
1/27/2023 | 300 | 7132 | Dori Kreibich | Arcadia, WI |
1/27/2023 | 300 | 3940 | Bruce Carle | Milwaukee, WI |
1/30/2023 | 200 | 5014 | Donna Ferraine | Cedar Grove, WI |
01/30/2023 | 200 | 1285 | Dane Clark | Forestville,WI |
01/30/2023 | 200 | 4703 | Diane Temmer | Green Bay, WI |
01/31/2023 | 500 | 0380 | Alison Dahse | Oshkosh, WI |
01/31/2023 | 200 | 4095 | Sandi Lohse | Cross Plains, WI |
2021 Calendar Raffle Winners
Date | Amount Won | Number | Name | City |
---|---|---|---|---|
11/01/2021 | 1000 | 3139 | Cindy Abraham | Brokaw, WI |
11/01/2021 | 500 | 4751 | Brad Kopecky | Lino Lakes, MN |
11/02/2021 | 500 | 6976 | Sandy Kilty | Eagle River, WI |
11/03/2021 | 100 | 8824 | Jake Schulz | Manitowoc, WI |
11/04/2021 | 200 | 4721 | Larry Kuske | Milltown, WI |
11/05/2021 | 200 | 6553 | Carla Thomas | Brule, WI |
11/05/2021 | 200 | 2165 | Becky Mader | Menasha, WI |
11/08/2021 | 300 | 2903 | Mike Pfannenstiel | Sturgeon Bay, WI |
11/08/2021 | 200 | 9636 | Lurri Smolarer | Wisconsin Rapids, WI |
11/09/2021 | 100 | 3660 | Mike Brunette | Bonduel, WI |
11/10/2021 | 200 | 6851 | Maralee Berg | Trempealeau, WI |
11/11/2021 | 1000 | 6714 | Benjamin Way | Medford, WI |
11/12/2021 | 200 | 856 | John T. Arity | Cedarburg, WI |
11/12/2021 | 200 | 3195 | Kevin Peterson | Marinette, WI |
11/15/2021 | 300 | 8596 | Alexis Schweigert | Wausau, WI |
11/15/2021 | 1000 | 1209 | Patti Zich | Green Bay, WI |
11/16/2021 | 200 | 5789 | Ben Schnell | Appleton, WI |
11/17/2021 | 200 | 10659 | Steve Forys | Rancho Santa Margarita, CA |
11/18/2021 | 200 | 2490 | Betsy Douglas | Madison, WI |
11/19/2021 | 200 | 1984 | Dawson Sax | White Bear Lake, MN |
11/19/2021 | 200 | 10929 | Karen Ehrke | Cambridge, WI |
11/22/2021 | ||||
11/22/2021 | ||||
11/23/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/29/2021 | ||||
11/29/2021 | ||||
11/30/2021 |
Date | Amount Won | Number | Name | City |
---|---|---|---|---|
11/01/2021 | 1000 | 3139 | Cindy Abraham | Brokaw, WI |
11/01/2021 | 500 | 4751 | Brad Kopecky | Lino Lakes, MN |
11/02/2021 | 500 | 6976 | Sandy Kilty | Eagle River, WI |
11/03/2021 | 100 | 8824 | Jake Schulz | Manitowoc, WI |
11/04/2021 | 200 | 4721 | Larry Kuske | Milltown, WI |
11/05/2021 | 200 | 6553 | Carla Thomas | Brule, WI |
11/05/2021 | 200 | 2165 | Becky Mader | Menasha, WI |
11/08/2021 | 300 | 2903 | Mike Pfannenstiel | Sturgeon Bay, WI |
11/08/2021 | 200 | 9636 | Lurri Smolarer | Wisconsin Rapids, WI |
11/09/2021 | 100 | 3660 | Mike Brunette | Bonduel, WI |
11/10/2021 | 200 | 6851 | Maralee Berg | Trempealeau, WI |
11/11/2021 | 1000 | 6714 | Benjamin Way | Medford, WI |
11/12/2021 | 200 | 856 | John T. Arity | Cedarburg, WI |
11/12/2021 | 200 | 3195 | Kevin Peterson | Marinette, WI |
11/15/2021 | 300 | 8596 | Alexis Schweigert | Wausau, WI |
11/15/2021 | 1000 | 1209 | Patti Zich | Green Bay, WI |
11/16/2021 | 200 | 5789 | Ben Schnell | Appleton, WI |
11/17/2021 | 200 | 10659 | Steve Forys | Rancho Santa Margarita, CA |
11/18/2021 | 200 | 2490 | Betsy Douglas | Madison, WI |
11/19/2021 | 200 | 1984 | Dawson Sax | White Bear Lake, MN |
11/19/2021 | 200 | 10929 | Karen Ehrke | Cambridge, WI |
11/22/2021 | ||||
11/22/2021 | ||||
11/23/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/29/2021 | ||||
11/29/2021 | ||||
11/30/2021 |
Date | Amount Won | Number | Name | City |
10/01/2021 | 1000 | 6822 | Braeden Jacobs | Trempealeau, WI |
10/01/2021 | 100 | 3328 | Jay Wilson | Crandon, WI |
10/11/2021 | 200 | 11116 | Lois Andre | Lavalle, WI |
10/11/2021 | 100 | 720 | Kellie Joerger | Darien, WI |
10/11/2021 | 200 | 11184 | Paul Farrington | Ladysmith, WI |
10/11/2021 | 500 | 2274 | Mike Rowe | Cadott, WI |
10/12/2021 | 200 | 4349 | Tony Oqren | Belgium, WI |
10/12/2021 | 100 | 7702 | Jean Loehrke | Pine River, WI |
10/13/2021 | 300 | 3227 | Ryne Francour | Marinette, WI |
10/13/2021 | 300 | 4350 | Danny Oqren | Belgium, WI |
10/14/2021 | 100 | 4351 | Anna Oqren | Belgium, WI |
10/14/2021 | 100 | 7703 | Jim Anthony | New London, WI |
10/15/2021 | 200 | 6850 | Kendra Stevens | Blair, WI |
10/15/2021 | 200 | 3773 | Brooke Moore | Oconto, WI |
10/15/2021 | 1000 | 5090 | Ann Ligman | Stevens Point, WI |
10/15/2021 | 200 | 5094 | Margaret Czaikowski | Junction City, WI |
10/18/2021 | 200 | 3979 | Larry Kelly | Oshkosh, WI |
10/18/2021 | 200 | 2333 | David Lukowitz | Chippewa Falls, WI |
10/19/2021 | 100 | 11033 | John Pio | Whitewater, WI |
10/20/2021 | 300 | 3163 | Stacey K. Benzing | Wausau, WI |
10/21/2021 | 200 | 3471 | Jenny Buetow | Oak Creek, WI |
10/22/2021 | 200 | 3164 | Melissa Westberg | Wausau, WI |
10/22/2021 | 200 | 9101 | Janice Busch | Magnolia, TX |
10/25/2021 | 200 | 6627 | Karen Troyer | Superior, WI |
10/25/2021 | 200 | 5568 | Betty Deming | Lodi, WI |
10/26/2021 | 200 | 5563 | Mitchell Figi | Lodi, WI |
10/27/2021 | 300 | 2735 | Dale Hawkinson | Fox Lake, WI |
10/28/2021 | 100 | 4447 | Megan Hoffman | Durand, WI |
10/29/2021 | 200 | 5646 | David Bradshaw | Mt. Pleasant, WI |
10/29/2021 | 200 | 5952 | Susan Freeman | Machesney Park, IL |
Date | Amount Won | Number | Name | City |
9/01/2021 | 1000 | 5822 | Diane Hackstein | Franksville, WI |
9/02/2021 | 300 | 3177 | Madisen Klaver | Marinette, WI |
9/03/2021 | 100 | 9792 | Jeff Tredup | Arkdale, WI |
9/03/2021 | 200 | 10001 | Kathy Moore | Eau Claire, WI |
9/07/2021 | 200 | 1533 | Troy Kitchner | Durand, WI |
9/07/2021 | 1000 | 3754 | Monty Brink | Marinette, WI |
9/07/2021 | 200 | 004 | Del Bignell | Pepin, WI |
9/08/2021 | 100 | 10843 | Rhonda Charneski | Black River Falls, WI |
9/09/2021 | 100 | 6356 | William Marek | Roberts, WI |
9/10/2021 | 300 | 738 | Clayton Grover | Chetek, WI |
9/10/2021 | 1000 | 8447 | Cheryl Rew | Birnamwood, WI |
9/13/2021 | 200 | 1652 | Michael Biederman | Arkansaw, WI |
9/13/2021 | 200 | 7723 | Jeremy Anderson | Waupaca, WI |
9/14/2021 | 300 | 7436 | Bob Graff | West Bend, WI |
9/15/2021 | 1000 | 2995 | Melissa Beneman | Florence, WI |
9/16/2021 | 200 | 8739 | Michael Juedes | DeForest, WI |
9/17/2021 | 200 | 9393 | Eric Averkamp | Stoddard, WI |
9/17/2021 | 200 | 6713 | Randy Mayer | Stetsonville, WI |
9/20/2021 | 200 | 9037 | Lynn Rothwell | Kenosha, WI |
9/20/2021 | 300 | 3149 | Amy Rucks-Faust | Mosinee, WI |
9/21/2021 | 100 | 3435 | Bonnie Ahles | Muskego, WI |
9/22/2021 | 200 | 1079 | Robyn Monroe | Lecenter, MN |
9/23/2021 | 200 | 7068 | Lenora R Wenberg | Phelps, WI |
9/24/2021 | 200 | 6735 | Tami Kallenbach | Medford, WI |
9/24/2021 | 200 | 2924 | Kirk Volkmann | Sturgeon Bay, WI |
9/27/2021 | 200 | 3886 | Jessica Doede | Rhinelander, WI |
9/27/2021 | 200 | 3825 | Barb Friedli | Three Lakes, WI |
9/28/2021 | 300 | 3816 | Robert Rinka | Mayville, WI |
9/29/2021 | 200 | 2902 | Michelle Pfannenstuel | Sturgeon Bay, WI |
9/30/2021 | 200 | 7902 | Jerry Pelot | Rudolph, WI |
Date | Amount Won | Number | Name | City |
8/02/2021 | 1000 | 2911 | Nick Freimuth | Sturgeon Bay, WI |
8/02/2021 | 200 | 9682 | Brian Peterson | Arkdale, WI |
8/03/2021 | 200 | 4451 | Samantha Bauer | Mondovi, WI |
8/04/2021 | 200 | 11004 | Nick Zaborek | Watertown, WI |
8/05/2021 | 200 | 7194 | Jim Marren | Lake Geneva, WI |
8/06/2021 | 100 | 4895 | Bill Adams | Plover, WI |
8/06/2021 | 100 | 4896 | Jim Gavin | Stevens Point, WI |
8/09/2021 | 200 | 8351 | Terry Meidenbauer | Spring Grove, IL |
8/09/2021 | 200 | 2589 | Beverly Cornford | Prairie du Chien, WI |
8/10/2021 | 200 | 3189 | Dennis Ensley | Dunbar, WI |
8/11/2021 | 200 | 3186 | Kris VanPay | Green Bay, WI |
8/12/2021 | 100 | 2487 | James Schumann | Portage, WI |
8/13/2021 | 300 | 10169 | Marsha Tucker | Wabeno, WI |
8/13/2021 | 200 | 10311 | Joel Haverland | Potosi, WI |
8/16/2021 | 1000 | 5827 | Sue Curran | Wind Lake, WI |
8/16/2021 | 100 | 7386 | Gerald Priesgen | Hartford, WI |
8/17/2021 | 200 | 1323 | Norbert Christoph | Green Bay, WI |
8/18/2021 | 200 | 8083 | Monica Hochevar | Lake Geneva, WI |
8/19/2021 | 200 | 6807 | Ron Grulkowski | Arcadia, WI |
8/20/2021 | 100 | 2815 | Tom Westra | Randolph, WI |
8/20/2021 | 100 | 9701 | Nancy Sekeres | Muskego, WI |
8/23/2021 | 200 | 7092 | Andrew Thibodeau | Eagle River, WI |
8/23/2021 | 200 | 5710 | Don Hoaglund | Racine, WI |
8/24/2021 | 200 | 3881 | Billi Jo Butler | Pelican Lake, WI |
8/25/2021 | 100 | 4870 | Mike Worzalla | Stevens Point, WI |
8/26/2021 | 300 | 1245 | Toni Flora | Nichols, WI |
8/27/2021 | 100 | 10320 | Rori Streif | Dubuque, IA |
8/27/2021 | 200 | 8477 | Brandon Gilbert | Pickerel, WI |
8/30/2021 | 200 | 9679 | Mike Jefferson | Arkdale, WI |
8/30/2021 | 200 | 9926 | Terry Nelson | Almena, WI |
8/31/2021 | 100 | 7015 | Charles Schroeder | Eagle River, WI |
Date | Amount Won | Number | Name | City |
7/01/2021 | 1000 | 7697 | Jeff Heling | Marion, WI |
7/02/2021 | 100 | 3124 | Josh Elliott | Weston, WI |
7/02/2021 | 300 | 4885 | Clemente Arias | Stevens Point, WI |
7/06/2021 | 1000 | 1218 | Kayley Goffard | DePere, WI |
7/06/2021 | 100 | 8356 | Richard Baak | Silver Lake, WI |
7/06/2021 | 200 | 3014 | Shirley Derby | Wausau, WI |
7/07/2021 | 200 | 6535 | Cindy Denny | Superior, WI |
7/08/2021 | 200 | 1280 | Rory Groleau | Green Bay, WI |
7/09/2021 | 100 | 1274 | Bart Disch | Green Bay, WI |
7/09/2021 | 200 | 4919 | Pete Davis | Mosinee, WI |
7/12/2021 | 200 | 10624 | Carol McClellan | Manitowish Waters, WI |
7/12/2021 | 200 | 10623 | William H King | Manitowish Waters, WI |
7/13/2021 | 200 | 3783 | Deborah Batterham | Crystal Lake, IL |
7/14/2021 | 100 | 10094 | Michelle Timm | Eau Claire, WI |
7/15/2021 | 1000 | 6015 | Matt Scott | Reedsburg, WI |
7/16/2021 | 300 | 8076 | Eric Stoeger | Brown Deer, WI |
7/16/2021 | 200 | 7838 | Mark Scimeca | Wautoma, WI |
7/19/2021 | 100 | 9448 | Craig Erlandson | Richmond, VA |
7/19/2021 | 200 | 1341 | Michael Fisher | Green Bay, WI |
7/20/2021 | 300 | 9241 | Dan Vandenhouten | Kewaunee, WI |
7/21/2021 | 200 | 9237 | Gary Caflisch | Kewaunee, WI |
7/22/2021 | 100 | 10737 | Chad Brose | Hartford, WI |
7/23/2021 | 300 | 3725 | Thunder Mountain Valley Inn | Crivitz, WI |
7/23/2021 | 100 | 3742 | Dave Van Lanen | Sobieski, WI |
7/26/2021 | 200 | 7415 | Tara Minarik | Two Rivers, WI |
7/26/2021 | 200 | 5850 | Randy O'Brion | Waterford, WI |
7/27/2021 | 200 | 3976 | George Harrington | Osh Kosh, WI |
7/28/2021 | 200 | 9015 | Shirley Willie | Kenosha, WI |
7/29/2021 | 100 | 6559 | Becky Porfetti | Superior, WI |
7/30/2021 | 300 | 9501 | Chris Leitner | La Crosse, WI |
7/30/2021 | 100 | 8179 | Erica Hobeck | Bloomer, WI |
Date | Amount Won | Number | Name | City |
6/01/2021 | 100 | 7907 | Colleen Shay | Port Edwards, WI |
6/01/2021 | 1000 | 6938 | Diane Daffinson | Trempealeau, WI |
6/01/2021 | 1000 | 3151 | Mark Frederick | Merrill, WI |
6/02/2021 | 200 | 5116 | Ryan Vercimak | Plover, WI |
6/03/2021 | 200 | 8933 | Cyndi Thalacker | Westfield, WI |
6/04/2021 | 200 | 9579 | Phil Eatherton | Peshtigo, WI |
6/04/2021 | 100 | 10512 | Hallie Scace | Livingston, WI |
6/07/2021 | 300 | 7805 | Joanie Byde | Westfield, WI |
6/07/2021 | 100 | 7807 | Nick Johannes | Coloma, WI |
6/08/2021 | 200 | 10735 | Maree Pecaro | Kingston, WI |
6/09/2021 | 200 | 5475 | Camille Gunning | Black River Falls, WI |
6/10/2021 | 100 | 3001 | Jonathan Wiedor | Aniwa, WI |
6/11/2021 | 300 | 2150 | Crysta Ladwig | Chilton, WI |
6/11/2021 | 200 | 6928 | Sue Tranberg | Blair, WI |
6/14/2021 | 200 | 6688 | Cindy Hanke | Rib Lake, WI |
6/14/2021 | 500 | 9550 | Alysia Ramirez | League City, TX |
6/15/2021 | 1000 | 7826 | Peg Knaus | West Bend, WI |
6/16/2021 | 200 | 5119 | Margaret Czaikowski | Junction City, WI |
6/17/2021 | 100 | 5721 | Mark Galica | Racine, WI |
6/18/2021 | 300 | 10158 | Fred Hofmann | Deerbrook, WI |
6/18/2021 | 100 | 4935 | Randy Southerland | Amherst, WI |
6/21/2021 | 500 | 4929 | Michelle Kizewski | Amherst, WI |
6/21/2021 | 200 | 3074 | Wayne Hoppenroth | Hatley, WI |
6/22/2021 | 200 | 3075 | Jim Miller | Hatley, WI |
6/23/2021 | 100 | 11085 | Nate Harshbarger | Mauston, WI |
6/24/2021 | 200 | 8767 | Mario Garcia | Madison, WI |
6/25/2021 | 200 | 2492 | Debra Dimond | Wyocena, WI |
6/25/2021 | 100 | 7727 | Heslyn A Menadue | Waupaca, WI |
6/28/2021 | 300 | 7540 | Tim Krebs | Allenton, WI |
6/28/2021 | 200 | 4586 | Tawni Annette-Vodnik | Spring Valley, WI |
6/29/2021 | 200 | 2846 | Val Bley | Sturgeon Bay, WI |
6/30/2021 | 200 | 3167 | Debra Clements | Wausau, WI |
Date | Amount Won | Number | Name | City |
5/03/2021 | 100 | 6450 | Angela Williams | St. Louis Park, MN |
5/03/2021 | 200 | 9315 | Tammy Hollowitsch | LaCrosse, WI |
5/04/2021 | 200 | 3995 | Doug Tice | Oshkosh, WI |
5/05/2021 | 200 | 1151 | Rich Walls | Citrus Springs, FL |
5/06/2021 | 200 | 9777 | Gordon Stout | Adams, WI |
5/07/2021 | 300 | 9730 | Nancy Carlson | Arkdale, WI |
5/07/2021 | 100 | 6993 | Chris Reilly | Plymouth, WI |
5/10/2021 | 500 | 1780 | Matt Moore | Stillwater, MN |
5/10/2021 | 200 | 989 | Melissa Schultz | Mondovi, WI |
5/11/2021 | 200 | 7369 | Tom Thrash | Allenton, WI |
5/12/2021 | 200 | 9902 | Wayne Townsend | Almena, WI |
5/13/2021 | 100 | 10241 | Charles Fields | Shullsburg, WI |
5/14/2021 | 300 | 9152 | Roman Tomal IV | Burlington, WI |
5/14/2021 | 1,000 | 7277 | Dave Ostby | Hudson, WI |
5/17/2021 | 100 | 3021 | Nancy Prahl | Wausau, WI |
5/17/2021 | 200 | 6386 | Dale Ness | Glenwood City, WI |
5/18/2021 | 200 | 5207 | Dawn Jorgensen | Ham Lake, MN |
5/19/2021 | 200 | 4289 | Ben Rammes | Grafton, WI |
5/20/2021 | 200 | 1319 | Robert Heinritz | DePere, WI |
5/21/2021 | 200 | 10698 | Willliam Heikkinen | Ironwood, MI |
5/21/2021 | 200 | 5338 | Melissa Strebig | Phillips, WI |
5/24/2021 | 200 | 8270 | Ellen Radies | Marion, WI |
5/24/2021 | 200 | 2332 | Renee Sebranek | Chippewa Falls, WI |
5/25/2021 | 200 | 3835 | Elliott Kibler | Rhinelander, WI |
5/26/2021 | 200 | 1042 | Gerald McDonel | New Richmond, WI |
5/27/2021 | 100 | 4015 | Fred Hoida | Appleton, WI |
5/28/2021 | 200 | 2076 | Lois Fredericks | Sherwood, WI |
5/28/2021 | 100 | 4902 | Mike Worzalla | Stevens Point, WI |
Date | Amount Won | Number | Name | City |
4/01/2021 | 1000 | 9638 | Denise Lorenz | Nekoosa, WI |
4/01/2021 | 300 | 2279 | Debbie McGregor | Cadott, WI |
4/01/2021 | 200 | 11146 | Boozie Biermeier | Elroy, WI |
4/05/2021 | 500 | 8340 | Destiny Rivas | Twin Lakes, WI |
4/05/2021 | 100 | 1289 | Tara Couillard | Green Bay, WI |
4/05/2021 | 200 | 4060 | Steve Klesmit | Black Creek, WI |
4/05/2021 | 200 | 10197 | Dave Ecker | Chilton, WI |
4/06/2021 | 200 | 4872 | Dave Lamken | Stevens Point, WI |
4/06/2021 | 200 | 5935 | Nick Jewell | Janesville, WI |
4/07/2021 | 100 | 9985 | Eau Claire County | Eau Claire County |
4/07/2021 | 100 | 10756 | Carla VanRossum | Markesan, WI |
4/08/2021 | 200 | 2719 | Shawn Bradley | Beaver Dam, WI |
4/08/2021 | 1000 | 9179 | Charles Pritchard | Silver Lake, WI |
4/09/2021 | 100 | 2285 | Elaine Starck | Stanley, WI |
4/09/2021 | 200 | 6528 | Alison Sutherland | Superior, WI |
4/09/2021 | 300 | 5036 | Jon Goldowski | Amherst, WI |
4/09/2021 | 200 | 4869 | Kelly Jurgella | Stevens Point, WI |
4/19/2021 | 100 | 2453 | Heather Drost | Portage, WI |
4/19/2021 | 200 | 3775 | Laurie Wold | Gillett, WI |
4/20/2021 | 200 | 791 | Anthony Sholts | Lino Lakes, MN |
4/21/2021 | 200 | 6532 | Donald Vollmer | Superior, WI |
4/22/2021 | 200 | 10562 | Eugene Zimmerman | Mercer, WI |
4/23/2021 | 100 | 4871 | Kayla Higgins | Stevens Point, WI |
4/23/2021 | 300 | 1403 | Ed Wortner | Peshtigo, WI |
4/26/2021 | 200 | 1982 | Kyle Cook | White Bear Lake, MN |
4/26/2021 | 200 | 7495 | Curt Martin | West Bend, WI |
4/27/2021 | 200 | 4690 | Aaron Klopp | Strum, WI |
4/28/2021 | 200 | 2170 | Gary Halbach | Chilton, WI |
4/29/2021 | 200 | 4486 | John Gusa | Wabasha, MN |
4/30/2021 | 100 | 6776 | Patricia Palkowski | Independence, WI |
4/30/2021 | 1000 | 3716 | Dina Lillge | Black Creek, WI |
Date | Amount Won | Number | Name | City |
3/01/2021 | 200 | 2327 | Steven Daniels | Chippewa Falls, WI |
3/01/2021 | 1000 | 8063 | Lynn Bose | Delavan, WI |
3/02/2021 | 100 | 1234 | Frederick C. Van Sickle | Suamico, WI |
3/03/2021 | 200 | 5296 | Deborah Sales | Park Falls, WI |
3/04/2021 | 200 | 6905 | Gina Virock | Winona, MN |
3/05/2021 | 200 | 2127 | Arlene Bvechel | New Holstein, WI |
3/05/2021 | 300 | 10959 | Matt Karrels | Sullivan, WI |
3/08/2021 | 100 | 8807 | Jayden Puta | Green Bay, WI |
3/08/2021 | 100 | 2566 | Penny Tainter | Soldiers Grove, WI |
3/09/2021 | 200 | 2205 | Mike Zwiefelhofer | Bloomer, WI |
3/10/2021 | 200 | 3502 | Kade Kuehl | Tomah, WI |
3/11/2021 | 200 | 968 | Chelsa Werning | Portage, WI |
3/12/2021 | 100 | 8064 | Michael Maise | Delavan, WI |
3/12/2021 | 200 | 7938 | Don Strozewski | Wisconsin Rapids, WI |
3/15/2021 | 300 | 7035 | Mark Hungerford | Little Chute, WI |
3/15/2021 | 1000 | 1642 | Twila Sleva | Trego, WI |
3/16/2021 | 100 | 5116 | Ryan Vercimak | Plover, WI |
3/17/2021 | 500 | 10933 | Tim "Tippy" Tomcheck | Two Rivers, WI |
3/18/2021 | 200 | 7834 | Paul Hans | West Allis, WI |
3/19/2021 | 200 | 10046 | Chippewa County | Chippewa County |
3/19/2021 | 200 | 3999 | Robin Kromm | Oshkosh, WI |
3/22/2021 | 200 | 8951 | Jerry Weber | Montello, WI |
3/22/2021 | 100 | 10300 | Irma Wubben | Cuba City, WI |
3/23/2021 | 200 | 7422 | Harley Engel | Manitowoc, WI |
3/24/2021 | 200 | 1252 | Patti Dahlstrom | Green Bay, WI |
3/25/2021 | 200 | 10188 | Jim Buol | Ridgeway, WI |
3/26/2021 | 300 | 7311 | Easton Lauersdorf | Hammond, WI |
3/26/2021 | 100 | 56 | Oconto Co | Oconto Co |
