Calendar Raffle
2025 Calendar Raffle
The Wisconsin Tavern League Foundation is proud to present its 2025 Annual Calendar Raffle. The Foundation is the charity arm of the Tavern League of Wisconsin, and its success depends on the participation of our members and the purchase of calendars by our customers. See rules for the 2025 Calendar Raffle.
The calendar raffle will give away a total of $100,000 throughout 2025.
- Ten thousand calendars are available for sale for $20 each.
- Any person who purchases a calendar will have 365 chances of winning cash prizes worth $100 to $1,000.
- The calendar raffle runs from January 1, 2025, through December 31, 2025. The first drawing is on January 13, 2025.
2024 Calendar Raffle Winners
No Calendars are to be sold after the start of the raffle - first drawing will be held January 16, 2024. See rules for the 2024 Calendar Raffle.
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
Date | Amount Won | Number | Name | City |
10/7/2024 | 100 | 8485 | Brittany Mathews | Minneapolis, MN |
10/7/2024 | 200 | 3526 | Patrick Fujiwaka | West Allis, WI |
10/7/2024 | 500 | 7397 | Sandy Berger | Oakfield, WI |
10/8/2024 | 200 | 4352 | Jack Schuelke | Bear Creek, WI |
10/8/2024 | 100 | 5621 | Maddox Hrabosky | Madison, WI |
Date | Amount Won | Number | Name | City |
09/03/2024 | 100 | 5286 | Tom Desiavdins | Spooner, WI |
09/03/2024 | 200 | 8976 | Debra Meier | Butternut, WI |
09/03/2024 | 200 | 0354 | Fred Freiburger | Cuba City, WI |
09/04/2024 | 200 | 9972 | Dave Schertz | Oshkosh, WI |
09/05/2024 | 100 | 8794 | David Boettin | Elk, WI |
09/06/2024 | 1000 | 6122 | Debbie Foley | Goodman, WI |
09/06/2024 | 100 | 3839 | Doug Clausen | Wisc Dells, WI |
09/09/2024 | 300 | 0906 | Quincy Hahn | Reedsburg, WI |
09/09/2024 | 1000 | 8431 | Karen Helott | Merrill, WI |
09/10/2024 | 200 | 4729 | Patricia Jacobson | Hustisford, WI |
09/11/2024 | 300 | 5978 | Mackenzie Buss | Eau Claire, WI |
09/12/2024 | 1000 | 9721 | Mickey Callahan | LaCrosse, WI |
09/13/2024 | 200 | 8028 | Ryan Smetana | Mosinee, WI |
09/13/2024 | 200 | 2601 | Jeff Mancheski | Junction City, WI |
09/16/2024 | 200 | 8798 | Lona Kempen | Phillips, WI |
09/16/2024 | 200 | 8491 | Carrie Chamberlain | Eagan, MN |
09/17/2024 | 200 | 7316 | Mike Kowald | Markesan, WI |
09/18/2024 | 100 | 7827 | Terry Kosloski | Hortonville, WI |
09/19/2024 | 500 | 7083 | Jamie Lindgren | Loyal, WI |
09/20/2024 | 200 | 5235 | Sue Lindenfelser | Trego, WI |
09/20/2024 | 300 | 2850 | Terri Sell | Ashland, WI |
09/23/2024 | 200 | 4291 | Mike Sillix | Wind Lake, WI |
09/23/2024 | 200 | 5221 | Maxwell Melton | Trego, WI |
09/24/2024 | 200 | 7239 | Bronson Schultz | Tomah, WI |
09/25/2024 | 300 | 2668 | Janet Chojnacki | WI Rapids, WI |
09/26/2024 | 200 | 2554 | Diane Zurawski | Plover, WI |
09/27/2024 | 200 | 1564 | Jackie Orth | Manitowoc, WI |
09/27/2024 | 200 | 8559 | Wendy Papenfuss | WI Dells, WI |
Date | Amount Won | Number | Name | City |
08/01/2024 | 200 | 8104 | Russ Serchen | Wis Rapids, WI |
08/02/2024 | 200 | 9555 | Michael Schnell | Waterford, WI |
08/02/2024 | 200 | 0381 | Trevor Brurette | Platteville, WI |
08/05/2024 | 100 | 1824 | Lacey Schillinger | Spring Valley, WI |
08/05/2024 | 100 | 8509 | Jen Williams | Rushford, MN |
08/06/2024 | 200 | 6463 | Paul Schneider | Chilton, WI |
08/07/2024 | 500 | 2254 | James Pantino | Lake Geneva, WI |
08/08/2024 | 200 | 9532 | David Whitehaus | Wauwatosa, WI |
08/09/2024 | 100 | 4113 | Mary Tank | Luxemburg, WI |
08/09/2024 | 200 | 2843 | Mary Johnson | Ashland, WI |
08/12/2024 | 200 | 3027 | Deanna Dacquisto | Rhinelander, WI |
08/12/2024 | 300 | 4974 | Tony Eikland | Menasha, WI |
08/13/2024 | 1000 | 3428 | Connie Richardson | Eau Claire, WI |
08/14/2024 | 200 | 8689 | Bruce Maurer | Siren, WI |
08/15/2024 | 200 | 3890 | Daniel Osborn | Cornell, WI |
08/16/2024 | 200 | 8138 | Dale Boely | Wautoma, WI |
08/16/2024 | 100 | 7965 | Leah Vanderzanden | Little Chute, WI |
08/19/2024 | 100 | 1316 | Roxanne Lawler | Green Bay, WI |
08/19/2024 | 300 | 7432 | Justin Brown | West Bend, WI |
08/20/2024 | 200 | 5591 | Melinda Kasch | Wind Lake, WI |
08/21/2024 | 200 | 8510 | John Hill | Mauston, WI |
08/22/2024 | 100 | 0001 | Mary Bower | Caledonia, WI |
08/23/2024 | 300 | 7310 | Lisa Jacobs | Princeton, WI |
08/23/2024 | 500 | 4947 | Wilma Weyenberg | Kimberly, WI |
8/26/2024 | 200 | 4727 | Michelle Becker | Juneau, WI |
08/26/2024 | 100 | 5779 | Cindy Steidls | Oconomowoc, WI |
08/27/2024 | 200 | 2963 | Lynda Carlson | Superior, WI |
08/28/2024 | 100 | 7059 | Leslie Boileau | Thorp, WI |
08/29/2024 | 500 | 5622 | Staci Hrabosky | Racine, WI |
08/30/2024 | 300 | 8049 | Kyera Kreyeck | Stevens Point, WI |
08/30/2024 | 200 | 2584 | Brian Ciesluir | Almond, WI |
Date | Amount Won | Number | Name | City |
07/01/2024 | 1000 | 3561 | Kyle Swainston | Franklin, WI |
07/01/2024 | 200 | 2606 | Daena Oczachowski | Plover, WI |
07/01/2024 | 100 | 3683 | Brandon Rasmussen | Wautoma, WI |
07/02/2024 | 200 | 7742 | Lori Tesch | Brillion, WI |
07/03/2024 | 200 | 1994 | Virginia Gerlach | Three Lakes, WI |
07/03/2024 | 100 | 3131 | Beverly Dade | Three Lakes, WI |
07/03/2024 | 300 | 0645 | Brent Stariha | Webster, WI |
07/08/2024 | 300 | 9860 | David Weiler | Sharon, WI |
07/08/2024 | 200 | 2838 | Jim Dawson | Ashland, WI |
07/09/2024 | 200 | 5037 | Mike Doverspike | Durand, WI |
07/10/2024 | 200 | 7871 | Lois Pluff | Manitowoc, WI |
07/11/2024 | 100 | 5977 | Danielle Beglay | Cadott, WI |
07/12/2024 | 1000 | 5608 | Tom Tauscher | Racine, WI |
07/12/2024 | 200 | 2887 | Edward Jungella | Stevens Point, WI |
07/15/2024 | 200 | 3029 | Tammy Tanoue | Rhinelander, WI |
07/15/2024 | 100 | 1972 | Dallas Skarda | Valders, WI |
07/16/2024 | 100 | 3928 | Jim Zweifel | Poynette, WI |
07/17/2024 | 300 | 6833 | Thomas Cornford | Prairie Du Chien, WI |
07/18/2024 | 200 | 0186 | Catherine Myszewski | Waterford, WI |
07/19/2024 | 200 | 1745 | Fred Barr | River Falls, WI |
07/19/2024 | 100 | 9179 | Christopher Bentheimer | Johnson Creek, WI |
07/22/2024 | 300 | 4554 | Jodi Sackett | Kaukauna, WI |
07/22/2024 | 100 | 5602 | Phill Kroes | Racine, WI |
07/23/2024 | 200 | 9187 | Gary Stuber | Cottage Grove, WI |
07/24/2024 | 200 | 0901 | Kurt Herritz | Hillpoint, WI |
07/25/2024 | 200 | 9335 | Keri Brandt | Burlington, WI |
07/26/2024 | 100 | 6515 | Carolyn Kopp | Johnson Creek, WI |
07/26/2024 | 200 | 4909 | Shayne, Johnson | Neenah, WI |
07/29/2024 | 300 | 3830 | Pam Daniels | Siren, WI |
07/29/2024 | 100 | 2589 | Colleen Teeters | Custer, WI |
07/30/2024 | 1000 | 7710 | Craig Spry | Janesville, WI |
07/31/2024 | 200 | 8909 | Tari Kenner | Phillips, WI |
Date | Amount Won | Number | Name | City |
06/03/2024 | 300 | 2732 | Tyler Anderson | Stevens Point, WI |
06/03/2024 | 200 | 8341 | Lindsay Balma | South Range, MI |
06/04/2024 | 300 | 4697 | Rich Jenson | Beaver Dam, WI |
06/05/2024 | 200 | 7670 | Mike Spice | Green Bay, WI |
06/06/2024 | 500 | 5392 | Emily King | Antigo, WI |
06/07/2024 | 100 | 5247 | Chris Carlson | Trego, WI |
06/07/2024 | 100 | 1429 | Traci Bournoville | Sturgeon Bay, WI |
06/10/2024 | 200 | 4746 | Ashley Penman | Hustisford, WI |
06/10/2024 | 300 | 3018 | Charlie Voell | Three Lakes, WI |
06/11/2024 | 200 | 6927 | Pattie Luckow | Manitowish Waters, WI |
06/12/2024 | 1000 | 7332 | Donna Winning | Markesan, WI |
06/13/2024 | 200 | 7297 | Aubrey Wehlage | Hartland, WI |
06/14/2024 | 500 | 6114 | Kimber Litsenberger | Oconto Falls, WI |
06/14/2024 | 100 | 7829 | Jacob Barkholtz | Hortonville, WI |
06/17/2024 | 100 | 7791 | Sarah Duchaine | DePere, WI |
06/17/2024 | 300 | 3748 | Mike Klemp | Rio, WI |
06/18/2024 | 500 | 5522 | Dena Scholer | Burlington, WI |
06/19/2024 | 200 | 5220 | Paula Herdahl | Elk Mound, WI |
06/20/2024 | 100 | 5128 | Susan Thorson | Wabasha, MN |
06/21/2024 | 200 | 8607 | Cheryl Reiter | Chili, WI |
06/21/2024 | 200 | 2823 | Robert Schroeder | Racine, WI |
06/24/2024 | 200 | 6386 | Andrea Grenzor | Hilbert, WI |
06/24/2024 | 100 | 4365 | Paul Wratt | Clintonville, WI |
06/25/2024 | 300 | 9738 | Travis Niles | Onalaska, WI |
06/26/2024 | 200 | 4742 | Kristina Hercules | Hustisford, WI |
06/27/2024 | 200 | 3323 | Jean Holland | Depere, WI |
06/28/2024 | 200 | 1130 | Joe Velino | Trevor, WI |
06/28/2024 | 200 | 6329 | Calvin Larson | Black River Falls, WI |
Date | Amount Won | Number | Name | City |
05/01/2024 | 300 | 7830 | Michael Spicer | Hortonville, WI |
05/02/2024 | 1000 | 2548 | Margaret Hudson | Stevens Point, WI |
05/03/2024 | 200 | 2740 | John Koshnick | Stevens Point, WI |
05/03/2024 | 200 | 6821 | Roger Moore | Prairie Du Chien, WI |
05/06/2024 | 200 | 7351 | Suzanne Mattice | Neshkoro, WI |
05/06/2024 | 100 | 8063 | Bill Brandl | WI Rapids, WI |
05/07/2024 | 100 | 5020 | Carol Risler | Mondovi, WI |
05/08/2024 | 200 | 9548 | Swan Peter | Franksville, WI |
05/09/2024 | 200 | 7563 | George Albrecht | Nicevilie, FL |
05/10/2024 | 200 | 9800 | La Crosse TL | West Salem, WI |
05/10/2024 | 200 | 7354 | Angela Sutton | Butler, WI |
05/13/2024 | 300 | 7264 | Scott Reynolds | Milton, WI |
05/13/2024 | 100 | 0212 | Jack Kotleski | Racine, WI |
05/14/2024 | 500 | 5951 | Andrea Feltes | Friendship, WI |
05/15/2024 | 200 | 7848 | Dave Handel | Greenville, WI |
05/16/2024 | 200 | 0253 | Dale Uthe | Hazel Green, WI |
05/17/2024 | 100 | 2664 | Daryl Finnessy | Stevens Point, WI |
05/17/2024 | 200 | 1833 | Mason Garin | Ellsworth, WI |
05/20/2024 | 1000 | 6820 | Tom Cornford | Fort Atkinson, WI |
05/20/2024 | 300 | 3458 | Brian Freid | Chippewa Falls, WI |
05/21/2024 | 100 | 7328 | Cheryl Berghammer | Rio, WI |
05/22/2024 | 200 | 9907 | Delrita Bignell | Pepin, WI |
05/23/2024 | 500 | 7447 | Lisa Renner | West Bend, WI |
05/24/2024 | 200 | 5873 | Laura Krueger | Cornell, WI |
05/24/2024 | 200 | 0508 | Ann Mikyska | West Bend, WI |
05/28/2024 | 300 | 1707 | Jeff Taplin | Ellsworth, WI |
05/28/2024 | 100 | 8075 | Cody Hoffman | Auburndale, WI |
05/28/2024 | 500 | 0563 | Ted Goll | Centuria, WI |
05/29/2024 | 200 | 9850 | Dale Smith | Harvard, IL |
05/30/2024 | 200 | 1843 | Linda Sandstrom | River Falls, WI |
05/31/2024 | 200 | 4092 | Cindy Belez | Daggett, MI |
05/31/2024 | 100 | 0483 | Renee Meyer | Barneveld, WI |
Date | Amount Won | Number | Name | City |
04/01/2024 | 200 | 2177 | Charleen Klink | Fountain City, WI |
04/01/2024 | 300 | 5953 | Mark Crump | Friendship, WI |
04/02/2024 | 100 | 3697 | Red Kastner | Portage, WI |
04/03/2024 | 200 | 1754 | Andy Laskowski | Prescott, WI |
04/04/2024 | 200 | 7795 | Makayla Kleibar | Appleton, WI |
04/05/2024 | 200 | 3315 | Alycia Fritschka | Oshkosh, WI |
04/05/2024 | 100 | 5101 | Cathy Walker | Durand, WI |
04/15/2024 | 200 | 3326 | Kathleen Kessen | Oshkosh, WI |
04/15/2024 | 300 | 5106 | Amber Hogan | Arkansaw, WI |
04/15/2024 | 200 | 3544 | Marco Salas | Milwaukee, WI |
04/16/2024 | 500 | 7053 | Penny Olson | Medford, WI |
04/16/2024 | 200 | 0213 | Randy Kroks | Racine, WI |
04/16/2024 | 100 | 4676 | Kietra Boerson | Fox Lake, WI |
04/17/2024 | 200 | 4043 | Dan Lemere | Green Bay, WI |
04/17/2024 | 200 | 7087 | Savanna Tomzcak | Loyal, WI |
04/17/2024 | 300 | 2209 | Jon McHann | Arcadia, WI |
04/18/2024 | 100 | 1490 | Judi Sobotka | Spring Grove, IL |
04/18/2024 | 100 | 1147 | Cheryl Smith | Trevor, WI |
04/18/2024 | 500 | 4366 | Sue Korth | Embarrass, WI |
04/19/2024 | 1000 | 5005 | Becky Baumoart | Mondovi, WI |
04/19/2024 | 200 | 7335 | David Kolesari | Mt Pleasant, WI |
04/19/2024 | 200 | 1011 | George Henkel | Sturgeon Bay, WI |
04/22/2024 | 100 | 3345 | Lennon Koplitz | Oshkosh, WI |
04/22/2024 | 300 | 7399 | Cindy Batzke | Campbellsport, WI |
04/22/2024 | 200 | 5902 | Chris Manthey | Adams, WI |
04/23/2024 | 200 | 1091 | Gloria Bahn | East Troy, WI |
04/24/2024 | 200 | 8044 | Scott Suchowski | Stevens Point, WI |
04/25/2024 | 200 | 7349 | Sue Winkler | Markesan, WI |
04/26/2024 | 200 | 0503 | Linda Witzeil | Port Washington, WI |
04/26/2024 | 200 | 1830 | Gloria Jameson | St. Paul, MN |
04/29/2024 | 500 | 5678 | Shirley Willie | Kenosha, WI |
04/29/2024 04/30/2024 | 300 100 | 2600 5083 | Erin Wanta Lana Hayden | Plover, WI Durand, WI |
Date | Amount Won | Number | Name | City |
03/01/2024 | 300 | 7531 | Beth Thieme | Rib Lake, WI |
03/01/2024 | 200 | 0007 | Otto Stoellinger | Franklin, WI |
03/04/2024 | 200 | 2151 | Ashley Firlick | Harvard, IL |
03/04/2024 | 300 | 4353 | Mareilene Fournier | Tigerton, WI |
03/05/2024 | 100 | 4136 | Larry Thoma | New London, WI |
03/06/2024 | 200 | 6366 | Jean Welle | Superior, WI |
03/07/2024 | 200 | 8393 | Liz VanDerGeest | Irma, WI |
03/08/2024 | 200 | 6730 | Brad Bakken | Fort Atkinson, WI |
03/08/2024 | 200 | 4496 | Michael Clauson | Clintonville, WI |
03/11/2024 | 100 | 7025 | Mike Fenz | Watertown, WI |
03/11/2024 | 200 | 4581 | Linda Kopp | Fox Lake, WI |
03/12/2024 | 300 | 8876 | Richard Hafferman | Mayville, WI |
03/13/2024 | 100 | 1431 | Amber Reimer | Sturgeon Bay, WI |
03/14/2024 | 500 | 5212 | Charlie Crawford | Colfax, WI |
03/15/2024 | 1000 | 9732 | Shirley Berberich | Onalaska, WI |
03/15/2024 | 500 | 9523 | Debbie Roeder | Racine, WI |
03/18/2024 | 200 | 7982 | Dustin Miller | Forestville, WI |
03/18/2024 | 200 | 7445 | Mike Lindsley | Campbellsport, WI |
03/19/2024 | 200 | 0496 | Anton Klarer | Ridgeway, WI |
03/20/2024 | 500 | 8146 | Nicholas Gawin | Wauwatosa, WI |
03/21/2024 | 200 | 0551 | Gregory Ward | St.Croix Falls, WI |
03/22/2024 | 200 | 4739 | Marcy Fluhr | Hartford, WI |
03/22/2024 | 100 | 7039 | Brian Pfaff | Norwalk, WI |
03/25/2024 | 100 | 7425 | Tucker Egle | Kewaskum, WI |
03/25/2024 | 300 | 4559 | Jackie DeCoster | Kaukauna, WI |
03/26/2024 | 200 | 8388 | James Meunier | Tomahawk, WI |
03/27/2024 | 200 | 5231 | Mary Wiczek | Otsego, MN |
03/28/2024 | 1000 | 7353 | Justin Matheus | Butler, WI |
03/29/2024 | 100 | 7240 | Britney Leege | Wis Dells, WI |
03/29/2024 | 200 | 6597 | Jeff Zurheidi | Watertown, WI |
Date | Amount Won | Number | Name | City |
02/01/2024 | 200 | 5455 | Candace Lamkin | Antigo, WI |
02/01/2024 | 300 | 5270 | Kay Stai | Wabasha, MN |
02/02/2024 | 100 | 6602 | Frank Keyel | Jefferson, WI |
02/02/2024 | 200 | 6176 | Kyle Kantola | Proctor,MN |
02/05/2024 | 300 | 3469 | Allen Cooley | Chippewa Falls, WI |
02/05/2024 | 300 | 9028 | Paul Haas | Middleton, WI |
02/06/2024 | 200 | 8143 | Kay Blanak | Malone, WI |
02/07/2024 | 200 | 1715 | Kevin Nelson | St. Paul, MN |
02/08/2024 | 200 | 6579 | Jess Cudnohowski | Watertown, WI |
02/09/2024 | 100 | 9965 | Brian Nouotmy | Oshkosh, WI |
02/09/2024 | 200 | 4675 | Nate Merk | Phillips, WI |
02/12/2024 | 300 | 5015 | Kim Watther | Mondovi, WI |
02/12/2024 | 100 | 4585 | Ellsworth Buelow | Fox Lake, WI |
02/13/2024 | 200 | 6325 | Linda Savage | Black River Falls, WI |
02/14/2024 | 1000 | 2641 | Donna DiStasio | Jct City, WI |
02/15/2024 | 200 | 4422 | Tyler Tisdale | Blue River, WI |
02/16/2024 | 100 | 9006 | Riva Stueber | Cottage Grove, WI |
02/16/2024 | 500 | 5615 | Greg Billips | Racine, WI |
02/19/2024 | 200 | 2629 | Nancy Holden | Plainfield, WI |
02/19/2024 | 200 | 8717 | Mike Olson | Danbury, WI |
02/20/2024 | 200 | 5098 | Randy Mytten | Wabasha, MN |
02/21/2024 | 200 | 7356 | Clara Bliesner | Neshkoro, WI |
02/22/2024 | 500 | 9558 | Diane Schnell | Waterford, WI |
02/23/2024 | 200 | 4073 | Sue Rukamp | Green Bay, WI |
02/23/2024 | 100 | 1033 | Kathy Lentz | Sturgeon Bay, WI |
02/26/2024 | 100 | 0298 | Emily Morton | Kenosha, WI |
02/26/2024 | 300 | 3680 | Carol Simonson | Endeavor, WI |
02/27/2024 02/28/2024 02/29/2024 | 500 100 200 | 1036 9866 0149 | Roj Rosen James Wiedmer Tim Goldschmidt | Wis Dells, WI Beloit, WI Burlington, WI |
Date | Amount Won | Number | Name | City |
01/16/2024 | 100 | 5859 | Shaun McCullick | Boyd, WI |
01/16/2024 | 300 | 2124 | Sara Parker | Trempealeau, WI |
01/16/2024 | 1000 | 8665 | Matt Orman | Centerville, MN |
01/17/2024 | 200 | 2412 | Jon Lewis | South Wayne, WI |
01/17/2024 | 300 | 9496 | Helen Loose | Potter, WI |
01/17/2024 | 500 | 0182 | LaVerne Lewis | Burlington, WI |
01/18/2024 | 100 | 1224 | Gina McAloon | Twin Lake, WI |
01/18/2024 | 200 | 0369 | Aubrey Smith | Lancaster, WI |
01/18/2024 | 100 | 8754 | Matt Swenson | Webster, WI |
01/19/2024 | 1000 | 8853 | Wayne Peissig | Phillips, WI |
01/19/2024 | 300 | 9583 | Chris Perteit | Waterford, WI |
01/19/2024 | 300 | 7327 | Craig Muenchow | Markeson, WI |
01/22/2024 | 300 | 8289 | Rick Check | Kronen Wetter, WI |
01/22/2024 | 200 | 2070 | Joe Frei | Independence, WI |
01/23/2024 | 200 | 9745 | Jason Kneifl | West Salem, WI |
01/23/2024 | 200 | 1846 | Elpaso Bar & Grill | Ellsworth, WI |
01/24/2024 | 200 | 4466 | Erin Potter | Cassville, WI |
01/24/2024 | 200 | 4148 | Nancee Killian | Kaukauna, WI |
01/25/2024 | 200 | 5937 | Tony Sleeman | Adams, WI |
01/25/2024 | 200 | 5922 | Mike Medina | Friendship, WI |
01/26/2024 | 300 | 2698 | Ben Bartel | Waupaca, WI |
01/26/2024 | 300 | 1575 | Cathy Campbell | Denmark, WI |
01/29/2024 | 200 | 2457 | Mark Kohler | Delavan, WI |
01/29/2024 | 200 | 3341 | Mary Kosmer | Oshkosh, WI |
01/29/2024 | 200 | 5854 | Seth Gebauer | Chippewa Falls, WI |
01/30/2024 | 500 | 6327 | Kent Simonson | Melrose, WI |
01/30/2024 | 200 | 2692 | Ken Collins | Dover, WI |
01/31/024 | 200 | 1601 | Dave Ebert | Manitowoc, WI |
01/31/2024 | 200 | 1707 | Jeff Taplin | Ellsworth, WI |
2023 Calendar Raffle Winners
No Calendars are to be sold after the start of the raffle - first drawing will be held January 17, 2023. See rules for the 2023 Calendar Raffle.
Date | Amount Won | Number | Name | City |
12/01/2023 | 200 | 8784 | Nancy Dahlen | Avon Park, FL |
12/01/2023 | 1000 | 6771 | Jon Hart | St Augustine, FL |
12/04/2023 | 200 | 7837 | Linda Demarino | Kenosha, WI |
12/04/2023 | 200 | 0404 | Brandon Prinsen | LaCrosse, WI |
12/05/2023 | 200 | 0505 | Lisa Muller | Green Bay, WI |
12/06/2023 | 300 | 1210 | Marilyn Rieman | Burnett, WI |
12/07/2023 | 100 | 0463 | Joy Selisgan | Green Bay, WI |
12/8/2023 | 200 | 2466 | Caden Heise | Kenosha, WI |
12/08/2023 | 500 | 4307 | Chuck Drees | Oconto, WI |
12/11/2023 | 300 | 3545 | Troy Gilson | Tomah, WI |
12/11/2023 | 100 | 3544 | John Way | Marathon, WI |
12/12/2023 | 200 | 3942 | Donna Olson | Milwaukee, WI |
12/13/2023 | 300 | 5202 | Joe Goebel | Menomonee, WI |
12/14/2023 | 300 | 0462 | Kim Glover | Green Bay, WI |
12/15/2023 | 200 | 5172 | Aspen Hines | Elmwood, WI |
12/15/2023 | 200 | 7704 | Carly Larsen | Elkhorn, WI |
12/18/2023 | 200 | 8788 | Kurt Emery | Rudolf, WI |
12/18/2023 | 200 | 7767 | Steve O'Connor | Lake Geneva, WI |
12/19/2023 | 200 | 0292 | Jackie Eggenberger | Arkansau, WI |
12/20/2023 | 200 | 5962 | Rick Suda | Greenwood, WI |
12/21/2023 | 500 | 5785 | Philip Woller | Plover, EI |
12/21/2023 | 1000 | 5619 | Christine Almanza | Junction City, WI |
12/26/2023 | 200 | 1845 | Carl Leiser | Lancaster, WI |
12/26/2023 | 200 | 7528 | Timothy Shipley | Lake Geneva, WI |
12/26/2023 | 1000 | 8133 | Karen Goetz | Waukesha, WI |
12/27/2023 | 200 | 9707 | Ruthanne Wiedenhoeft | Delavan, WI |
12/27/2023 | 1000 | 2064 | Linda Witzigman | Princeton, WI |
12/27/2023 | 300 | 1654 | Carolyn Blatz | Eden, WI |
12/28/2023 | 300 | 4646 | Brian Gautnier | Oshkosh, WI |
12/28/2023 | 300 | 5136 | Cody Tulip | Arkansaw, WI |
12/28/2023 | 200 | 3205 | John Schenzel | Merrill, WI |
Date | Amount Won | Number | Name | City |
11/01/2023 | 500 | 2847 | Traci Bournoville | Sturgeon Bay, WI |
11/02/2023 | 100 | 6881 | Jay Viets | Lk. Nebagamon |
11/03/2023 | 200 | 9283 | Roland Twen | Kenosha, WI |
11/03/2023 | 300 | 5007 | Jodi Camerdinger | Fredonia, WI |
11/06/2023 | 200 | 5140 | Patti Sobottka | Durand, WI |
11/06/2023 | 200 | 2055 | Gordon Pinch | Waupun, WI |
11/07/2023 | 200 | 8353 | Hoss Cartwright | Clintonville, WI |
11/08/2023 | 100 | 0702 | Jeff Klawitter | Endeavor, WI |
11/09/2023 | 200 | 3274 | Cassie Ossmann | Brooklyn, WI |
11/10/2023 | 1000 | 8371 | Cindy Pethke | Iola, WI |
11/10/2023 | 300 | 1508 | Nicole Sars | Florence, WI |
11/13/2023 | 200 | 9541 | Shane Gasparich | Grafton, WI |
11/13/2023 | 200 | 2723 | Renee Peterson | Genoa City, WI |
11/14/2023 | 300 | 9002 | Doug Wampole | Madison, WI |
11/15/2023 | 200 | 0802 | Dylan Hanson | Owen, WI |
11/16/2023 | 200 | 9448 | Alvin Wiese | Lomira, WI |
11/17/2023 | 1000 | 5135 | Debra O'Keefe | Durand, WI |
11/17/2023 | 200 | 3778 | Beckham Peterson | Marinette, WI |
11/20/2023 | 200 | 1827 | Taya lau | Fennimore, WI |
11/20/2023 | 200 | 4872 | Terry VanRoy | Appleton, WI |
11/20/2023 | 300 | 1811 | Jenny Potter | Cassville, WI |
11/21/2023 | 200 | 8777 | David Rember | Port Edwards, WI |
11/21/2023 | 200 | 6031 | Jill Franck | Butternut, WI |
11/22/2023 | 1000 | 7052 | John Ryan | Arcadia,WI |
11/22/2023 | 200 | 4082 | Jake Kazmierski | Chicago, IL |
11/22/2023 | 300 | 4385 | Tracy Fidler | Mountain, WI |
11/27/2023 | 200 | 5001 | Tom Decker | Port Washington, WI |
11/27/2023 | 200 | 4253 | Michael Pecha | Sobieski, WI |
11/28/2023 | 200 | 2372 | Mary Moyle | Pewaukee, WI |
11/29/2023 | 200 | 6191 | Tim Szerlinski | Waterford, WI |
11/30/2023 | 500 | 9527 | Chuck Bradburn | Grafton, WI |
Date | Amount Won | Number | Name | City |
10/9/2023 | 100 | 4316 | Jason Vandenkangenberg | Abrams, WI |
10/9/2023 | 500 | 7276 | Stephen Janssen | Saint Germain, WI |
10/9/2023 | 200 | 7277 | Keith Reich | Westmont, IL |
10/9/2023 | 500 | 2945 | Sheley Witt | La Crosse, WI |
10/10/2023 | 200 | 3970 | George Koss | S.Milwaukee, WI |
10/10/2023 | 100 | 4234 | Mathew Markee | Ontario, WI |
10/11/2023 | 100 | 4346 | Josh Pecha | Sobeski, WI |
10/11/2023 | 200 | 4314 | Jeff Winkler | Rhinelander, WI |
10/12/2023 | 300 | 4797 | Dan Hawley | Freedom, WI |
10/12/2023 | 300 | 3834 | Kevin Sota | Princeton, WI |
10/13/2023 | 1000 | 5991 | John Bidwell | Nekoosa, WI |
10/13/2023 | 100 | 4287 | Destiny Bowman | Oconto Falls, WI |
10/13/2023 | 100 | 2820 | Hope Richards | Twin Lakes, WI |
10/13/2023 | 200 | 1967 | Michelle Gorst | Braham, MN |
10/16/2023 | 200 | 0361 | Jessica Aguirre | Shawano, WI |
10/16/2023 | 200 | 0778 | Kim Vanden Boogard | Appleton, WI |
10/17/2023 | 200 | 0464 | Donna Prontice | Genoa, WI |
10/18/2023 | 500 | 3534 | Kim Van Straten | Wausau, WI |
10/19/2023 | 300 | 4571 | Jon Stenschke | Eagle River, WI |
10/20/2023 | 200 | 5382 | Don Falaas | Zephyrhills, FL |
10/20/2023 | 200 | 9356 | Pam Walters | Pewaukee, WI |
10/23/2023 | 200 | 5424 | Cory Delong | Luck, WI |
10/23/2023 | 200 | 0923 | Lonny Sereres | Maple Grove, MN |
10/24/2023 | 100 | 2777 | Sylvia, Cavazos | Elgin, IL |
10/25/2023 | 200 | 9272 | Dan Luke | Almond, WI |
10/26/2023 | 300 | 2445 | Wayne Hannes | Lyndon Station, WI |
10/27/2023 | 500 | 6740 | Chris Sabbury | Glenwood City, WI |
10/27/2023 | 100 | 1649 | Paul Merten | Fox Lake, WI |
10/30/2023 | 200 | 4901 | Steve Felde | Grafton, WI |
10/30/2023 | 200 | 2983 | Mike Lucey | LaCrosse, WI |
10/31/2023 | 100 | 2056 | Matt Krueger | Markesan, WI |
Date | Amount Won | Number | Name | City |
09/01/2023 | 200 | 1153 | Cindy Weilbert | Hustisford, WI |
09/01/2023 | 300 | 3543 | Bruce Kalk | Wausau, WI |
