Copy of Tavern of the Game
The Milwaukee Brewers and Bally Sports Wisconsin are pleased to have such great fans in the Tavern League of Wisconsin and such a great partner in Miller Lite.
How it works: Names of participating taverns are drawn at every game with winners receiving 40 tickets in the left field Loge Bleachers for a future Friday night game. On Fridays, this area of American Family Field is turned into the Miller Lite Beer Pen, where individuals 21 and older will receive a free giveaway.
Only Tavern League of Wisconsin members are eligible to register and win.
Then stay tuned to Milwaukee Brewers games on Bally Sports Wisconsin to see if your establishment is chosen.
Winners should call 414-902-4300 for winning game details.
Good luck and Go Brewers!
2022 Winners
Date | Winning Bar | City |
04/07/22 | Ramjets | Fond du Lac |
04/08/22 | Wiggly Field | Schofield |
04/09/22 | L&M Tap | Lacrosse |
04/10/22 | Plan B Bar | Kaukauna |
04/11/22 | Jerry's Tavern | Oshkosh |
04/12/22 | The Wright Place Bar & Grill LLC | Tilleda |
04/13/22 | Wolf's Den Bar & Grill | Mercer |
04/14/22 | Tipsy Goose | Watertown |
04/15/22 | Riverfront Wine Bar | Beaver Dam |
04/16/22 | Algoma Boat Club | Algoma |
04/17/22 | Silver Lake Lanes | Scandinavia |
04/18/22 | The Cellar Pub & Grill | Oak Creek |
04/19/22 | Next Stop Lounge | Rothschild |
04/20/22 | Marci's on Main | Fox Lake |
04/22/22 | Scotty's LLC | Luxemburg |
04/23/22 | Strikes Spares and Spirits | Iron Ridge |
04/24/22 | The Lanes | Park Falls |
04/25/22 | Gerrits' Lakeview Inn LLC | Pelican Lake |
04/26/22 | The Snout Saloon | Chippewa Falls |
04/27/22 | Bluejays Bar and Grill | Bloomington |
04/28/22 | Mark McCoy's Flat Tracker Tap | Iola |
04/29/22 | Olde 41 | Green Bay |
04/30/22 | Run-Inn Erin's | Watertown |
Date | Winning Bar | City |
05/01/22 | Scab's Place | Prescott |
05/01/22 | Felicia's Northern Bar | Luck |
05/03/22 | Ida's Sports Bar and Grill | Wisconsin Rapids |
05/04/22 | The Ixonia Pub | Ixonia |
05/05/22 | Sammy's Shack | Startford |
05/06/22 | Frank & Ernie's Pub | Stevens Point |
05/07/22 | Coulee Golf Bowl | Onalaska |
05/08/22 | Cookies Holcombe Inn | Holcombe |
05/09/22 | Devines Lariat | Brookfield |
05/10/22 | Marsh Inn LLC | Reedsville |
05/11/22 | Hankes | Milwaukee |
05/13/22 | Uncle Chuck's Snacks and Beverages | West Salem |
05/14/22 | Kelsey's Class Act | Tomah |
05/15/22 | Dixon's War Bonnet | Keshena |
05/16/22 | Janesville Elks Lodge 254 | Janesville |
05/17/22 | Layla's Pub | Wisconsin Rapids |
05/18/22 | Gesundheit | Merrill |
05/20/22 | Schaumburgs Supper Club | Randolph |
05/21/22 | Dopp's Bar & Grill | West Allis |
05/22/22 | Orchards Golf Club & Grill | Egg Harbor |
05/23/22 | Zippy's Brass Rail | Lancaster |
05/24/22 | Porky's Pub | Mondovi |
05/25/22 | Hannons | Waukesha |
2021 Winners
4/1/2021 | ULLMAN'S DING-A-LING SUPPER CLUB | MERCER |
4/3/2021 | SARBACKERS BAR | PORTAGE |
4/4/2021 | SAHALE ALE WORKS | MEQUON |
4/5/2021 | RIVER RATZ SALOON LLC | BUFFALO CITY |
4/6/2021 | DAWG HOUSE LLC (THE) | FREDONIA |
4/7/2021 | MIBB'S & VIV'S TAVERN | SUSSEX |
4/8/2021 | KAUKAUNA ATHLETIC CLUB INC | KAUKAUNA |
4/10/2021 | CHEERS BAR & GRILL AT TAGALONG | BIRCHWOOD |
4/11/2021 | COOKIES HOLCOMBE INN | HOLCOMBE |
4/12/2021 | SELL'S PINE CREEK PIT STOP | ASHLAND |
4/13/2021 | TOM'S BAR | GALESVILLE |
4/14/2021 | MIDWAY TAVERN & CABINS | PHILLIPS |
4/16/2021 | RINGLE BRICKYARD SALOON | RINGLE |
4/17/2021 | EMMER'S | SHEBOYGAN |
4/18/2021 | HENKEL'S TOWN PUMP | RHINELANDER |
4/19/2021 | BAHR TIME LLC | CAMPBELLSPORT |
4/20/2021 | STOCKYARDS BAR & GRILL LLC | DODGE |
4/21/2021 | VMA DROP ZONE | LADYSMITH |
4/23/2021 | EVIL ROY SLADES INC | OSHKOSH |
4/24/2021 | CEDAR LODGE | LADYSMITH |
4/25/2021 | MIKEES PAYNES POINT BAR & GRIL | NEENAH |
4/26/2021 | DOOLEY'S PUB | EAU CLAIRE |
4/27/2021 | HILLTOP BAR | SOBIESKI |
4/28/2021 | SWITCHED | WISCONSIN RAPIDS |
4/29/2021 | MORGAN'S OF PINE BLUFF | CROSS PLAINS |
4/30/2021 | LYONS DEN (THE) | OSHKOSH |
5/1/2021 | GUERNDT'S BAR | HARTFORD |
5/2/2021 | JIMMY'S SPORTS PUB & GRUB | PORTAGE |
5/3/2021 | CASH & SWILLIE'S BAR & GRILL | KAUKAUNA |
5/4/2021 | HOGS NEST SALOON | KANSASVILLE |
5/5/2021 | SUNDOWN | MADISON |
5/6/2021 | SNEAKERS SPORTS BAR & GRILL | JANESVILLE |
5/7/2021 | RELOCATION PUB & EATERY | MOSINEE |
5/8/2021 | CRESCENT TAVERN | CADOTT |
5/9/2021 | BOONDOCK'S LOCKER ROOM | GALESVILLE |
5/11/2021 | DUMP BAR & GRILL (THE) | CAMBRIA |
5/12/2021 | INSHALLA, INC. | TOMAHAWK |
5/13/2021 | NELSONS' STRIKE ZONE LLC | WAUPACA |
5/14/2021 | SAND BAR | WISCONSIN DELLS |
5/15/2021 | GREEN SHACK (THE) | ARMSTRONG CREEK |
5/16/2021 | ED & SHARON'S | MERRILL |
5/18/2021 | PIKE'S PINE ISLE LODGE | THREE LAKES |
5/19/2021 | KOZY KORNER | HUDSON |
5/21/2021 | JUD-SONS | WAUPUN |
5/22/2021 | SCHOONER PUB, INC | PORT WASHINGTON |
5/23/2021 | RENE'S DINING ROOM | CRIVITZ |
5/24/2021 | RING OF FIRE BAR & GRILL | TWO RIVERS |
5/25/2021 | SEVEN HILLS PUB & GRILLE | BELGIUM |
5/26/2021 | HOLLY'S | TOMAHAWK |
5/27/2021 | HUDSON BOWLING CENTER | HUDSON |
5/28/2021 | VON LOPPYS | IXONIA |
5/29/2021 | LANDMARK | FRANKLIN |
5/30/2021 | FAT BOYZ 2, LLC | TISCH MILLS |
5/31/2021 | BOOTLEGGERS | HIGHLAND |
6/1/2021 | CABBY'S GRILL & PATIO | FOX LAKE |
6/3/2021 | DUFFY'S ROAD HOUSE | WARRENS |
6/4/2021 | WONDERLAND TAP | WAUKESHA |
6/5/2021 | ARCTIC SPRINGS | GALESVILLE |
6/6/2021 | TIC'S HARBOR LIGHTS | SUAMICO |
6/8/2021 | NICKEL'S PUB | NEW BERLIN |
6/9/2021 | STRAIGHT HOME BAR & GRILL | ELDERON |
6/10/2021 | ROCKY'S SUPPER CLUB | STODDARD |
6/11/2021 | EARL'S | LA CROSSE |
6/12/2021 | OASIS | ENDEAVOR |
6/13/2021 | LOW DOWN SALOON | ELK MOUND |
6/14/2021 | THE DOME | NEENAH |
6/15/2021 | ROUER'S GRAND SLAM | BRUSSELS |
6/16/2021 | MARCI'S ON MAIN | FOX LAKE |
6/17/2021 | CLIFFHANGERS | SCHOFIELD |
6/18/2021 | THE BUCKET | KEWAUNEE |
6/19/2021 | DI'S STILL & GRILL | CAMPBELLSPORT |
6/20/2021 | DEAN & SUE'S BAR | MENOMONIE |
6/21/2021 | THE SPORTS NUT | LA CROSSE |
6/22/2021 | LONZ'S TANNERY CLUB | TWO RIVERS |
6/23/2021 | JIM'S BAR | PRAIRIE DU CHIEN |
6/25/2021 | RETRO'S PUB | OSHKOSH |
6/26/2021 | CLUB 51 | DE FOREST |
6/27/2021 | DEREK'S ERIN INN | HARTFORD |
6/28/2021 | BEEDLE'S BAR & RESTAURANT | GALESVILLE |
6/29/2021 | LOCAL FOLKS RESTAURANT & PUB | BURLINGTON |
6/30/2021 | SV2 PUB & GRILL | GREEN BAY |
7/1/2021 | OX & CAT'S SPORTS BAR & GRILL, LLC | PEWAUKEE |
7/2/2021 | THE CHATTERBOX | WAUSAU |
7/3/2021 | LAST STOP | MARINETTE |
7/4/2021 | SCUDS BUDS | EDEN |
7/5/2021 | BLUE ROCK LOUNGE | RACINE |
7/6/2021 | CARTER'S CABOOSE | APPLETON |
7/7/2021 | CURVE IN BAR LLC | KEWASKUM |
7/8/2021 | HERMIT'S HIDEAWAY | MISHICOT |
7/9/2021 | THE BENT KEG | APPLETON |
7/10/2021 | SLIM & CHUBBY'S | FOND DU LAC |
7/11/2021 | 1ST STREET PUB | WISCONSIN RAPIDS |
7/16/2021 | WISSOTA LODGE & CONFERENCE CENTER | CHIPPEWA FALLS |
7/17/2021 | WISE FOOLS | GREEN BAY |
7/18/2021 | HARVEST MOON PUB & EATERY | AUGUSTA |
7/20/2021 | HUGHES' DOUBLE VISION | BONDUEL |
7/21/2021 | CHAPPARAL RESTAURANT | WONEWOC |
7/23/2021 | Z'S FORK HORNERS | GLEASON |
7/24/2021 | SPRINGER CREEK LODGE, LLC | PESHTIGO |
7/25/2021 | PATTI JO'S CROSSROADS, LLC | MEDFORD |
7/27/2021 | NO NAME SALOON | PRESCOTT |
7/28/2021 | BILL'S PIZZA SHOP | STEVENS POINT |
7/29/2021 | ZONDLO'S BAR LLC | RIB LAKE |
7/30/2021 | LEGENDS TRAILSIDE | SURING |
7/31/2021 | ROSE'S BAY RESORT | WEYERHAEUSER |
8/1/2021 | REEDSBURG COUNTRY CLUB | REEDSBURG |
8/2/2021 | THE 46 TAVERN | FONTANA |
8/3/2021 | BEERBELLYS | PRINCETON |
8/4/2021 | BALLYHOOS | MERRILL |
8/6/2021 | HEART II | MINOCQUA |
8/7/2021 | ROADHOUSE PUB & GRUB | NECEDAH |
8/8/2021 | CHAMPS SPORTS BAR | SHEBOYGAN |
8/9/2021 | UW WANDEROOS, LLC | AMERY |
8/10/2021 | CASEY'S BBQ & SMOKEHOUSE | EGG HARBOR |
8/11/2021 | EVERGREEN COUNTRY CLUB | ELKHORN |
8/12/2021 | EMERALD LOUNGE | MAUSTON |
8/13/2021 | FOX HOLLOW GOLF COURSE | LA CROSSE |
8/14/2021 | PERRY & TINA'S FAMILY TRADITION | HATLEY |
8/15/2021 | FAST EDDY'S BAR & GRILL | JANESVILLE |
8/17/2021 | TWISTED ROOTS | OSH KOSH |
8/18/2021 | COPPER DOME SPORTS BAR LLC | LANCASTER |
8/19/2021 | TOMMY J'S BAR | MALONE |
8/20/2021 | KENNY'S LAWTON BAR & GRILL | BELDENVILLE |
8/21/2021 | WATERTOWN BOWL '18' | WATERTOWN |
8/22/2021 | CARDINAL CAGE | SHEBOYGAN |
8/24/2021 | RITZ ON THE RIVER | CHIPPEWA FALLS |
8/25/2021 | AMERICAN LEGION POST 375 | MUKWONAGO |
8/26/2021 | CHATTY'S PIT STOP | WATERLOO |
8/27/2021 | DALLES RESTAURANT & LOUNGE LLLC | ST CROIX FALLS |
8/28/2021 | HALYN'S TAP & GRILL | FREDRIC |
8/29/2021 | TWIN LAKE PUB | CONOVER |
8/30/2021 | THE SQUARE BAR | WISCONSIN RAPIDS |
8/31/2021 | ANTICIPATION SPORTS BAR | MILWAUKEE |
9/01/2021 | SILVER EAGLE SALOON | WATERTOWN |
9/02/2021 | PONY EXPRESS | KENDALL |
9/03/2021 | THE GREEN LANTERN | NEILLSVILLE |
9/04/2021 | FISHER'S RESORT | RHINELANDER |
9/05/2021 | ZACH'S BAR & GRILL | BARABOO |
9/06/2021 | WISCONSIN RIVERSIDE RESORT, INC | SPRING GREEN |
9/07/2021 | JOURNEY'S | KAUKAUNA |
9/08/2021 | MR. ED'S PLACE | WILD ROSE |
9/10/2021 | BIG FALLS TAVERN | BIG FALLS |
9/11/2021 | DOMINO BAR | RINGLE |
9/12/2021 | LEE'S NEVER INN | TWO RIVERS |
9/14/2021 | NEIGHBORS BAR | LA CROSSE |
9/15/2021 | R&R CLUB | UNION GROVE |
9/17/2021 | HIDEOUT II | AMHERST |
9/18/2021 | BEE HIVE BARN & GRILL | MENASHA |
9/19/2021 | NV CORNERS | SUN PRARIE |
9/20/2021 | LUCKY'S ON 2ND | WISCONSIN RAPIDS |
9/21/2021 | FRANKIE'S | BARABOO |
9/22/2021 | KELLY GRILL | STANLEY |
9/23/2021 | EL TEQUILA SALSA LLC | WAUSAU |
9/24/2021 | PHIL'S BAR & GRILL | CHETEK |
9/25/2021 | WISCONSIN RAPIDS LION CLUB | WISCONSIN RAPIDS |
9/26/2021 | ROCK RIVER TAP | HORICON |
9/28/2021 | ETHEL'S PUB & GRILL | CHILTON |
9/29/2021 | SPORT BAR & GRILL | TWO RIVERS |
9/30/2021 | PIONEER BOWL | RICHFIELD |
10/1/2021 | WAYNE'S PLACE BAR & GRILL | BONDUEL |
10/2/2021 | EVERGREEN TAVERN | CABLE |
10/3/2021 | JEN'S CHOPPIN' BLOCK RESTAURANT & BAR | DALLAS |
Previous Tavern of the Game Winners
Date | Name | City |
March 28 | Tootsie's Bar and Grill LLC | Dane |
March 29 | HD Tavern | Holmen |
March 30 | Bare Bone's Brewery | Oshkosh |
March 31 | Raisin' Cain | Almond |
April 1 | Pineland Camping Park | Arkdale |
April 2 | The Dome | Neenah |
April 3 | Fat Cow Pub & Eatery | Sheboygan Falls |
April 5 | Springfield Inn | Middleton |
April 6 | Harms Way Bar and Grill | Bloomer |
April 7 | J & M Bar | Belleville |
April 8 | Sunset Junction | Rhinelander |
April 9 | Oakland Center Tavern | Fort Atkinson |
April 10 | Weekendz | Readfield |
April 12 | Racer's Hall | Plymouth |
April 13 | Otter's Inn | Randolph |
April 14 | Deutscher Manner Verein | Racine |
April 15 | Westgate Sportsman Club Inc. | Eau Claire |
April 16 | Foster Bar & Grill | Osseo |
April 17 | Turner Hall | Watertown |
April 18 | Butler Harmon American Legion | New Richmond |
April 19 | Shore Crest | Marinette |
April 20 | Zar's Mel-O-De Bar | Ashland |
April 21 | Hill House Bar & Grill | Boyd |
April 22 | PACA Pub & Grill | Waupaca |
April 23 | Derek's Erin Inn | Hartford |
April 24 | TG's Restaurant & Pub | Kenosha |
April 26 | Wingin It Bar & Grill | Helenville |
April 27 | Cap's Tap | Sheboygan Falls |
April 28 | Carriage House Liquor Company | Racine |
April 29 | Horseshoe Tavern | Prairie Du Chien |
April 30 | Delavan Lake Store | Delavan |
May 1 | Bad Badger Sports Bar | Appleton |
May 2 | Dan & Mel's Lodge | Tomahawk |
May 3 | Pike's Pine Isle Lodge | Three Lakes |
May 4 | Marohl's Brule River Tap | Phelps |
May 5 | Gizmo's Bar & Grill | Fall Creek |
May 6 | Wigwam Inn 1961 | Rosholt |
May 7 | Wishing Well Bar & Grill | Black Creek |
May 8 | Tall Pauls | Manchester |
May 10 | Kim's Barrel Inn | Stevens Point |
May 11 | Colby VFW Post #2227 | Colby |
May 13 | No Bull Party Place | Seneca |
May 14 | Valley Green Golf Course | Muskego |
May 15 | Elks Club 662 | Antigo |
May 16 | Kizzy & Sue's Bar & Grill | Auburndale |
May 17 | Juneau Lanes | Juneau |
May 19 | Michiels Menasha Inn | Menasha |
May 21 | The Pheasant Inn & Sports Bar | Siren |
May 22 | Copper Lounge | Muscoda |
May 24 | CZ's Bushville Lanes, LLC | Denmark |
May 25 | Bank Shot Sports Bar & Grill | Hartford |
May 26 | Hilltop Pub | Waukesha |
May 27 | Coulee Golf Bowl, Inc | Onalaska |
May 28 | Beachview Motel & Lounge | Burlington |
May 30 | Basil's II, Inc | Denmark |
June 1 | Arrow Tap | Marathon |
June 2 | Swampside Bar & Grill LLC | Oxford |
June 4 | Rooster Bar & Grill | Neillsville |
June 5 | Bob's Bar | Marinette |
June 6 | Valley Public House | Beetown |
June 7 | Point Bowl | Stevens Point |
June 8 | American Legion #433 | Barneveld |
June 9 | Sheddy's Bar & Grill | Montfort |
June 11 | Kamp's Bar & Grill | Combined Locks |
June 12 | Kelly's Bleachers Big Bend | Big Bend |
June 14 | Kenosha Moose #286 | Kenosha |
June 15 | Black River Gun Club | Black River Falls |
June 16 | Bill's Corner Pub | Kenosha |
June 17 | Scab's Place | Prescott |
June 18 | Top Shots Pool & Darts | La Crosse |
June 19 | Sun Up Saloon | Thorp |
June 20 | JJ's Place | Beaver Dam |
June 21 | Birch Grove Campground | Iron River |
June 22 | Old Settler's Bowling Center | Union Grove |
June 23 | Corral Bar & Riverside Grill | Durand |
June 25 | Not Bob's Bar | Antigo |
June 26 | Sweet Mama's | Krakow |
June 27 | The Annex | Genoa City |
June 28 | Hansen's Tap | Racine |
June 30 | Liquid Johnny's | Milwaukee |
July 1 | 19th Hole Tavern | Schofield |
July 2 | Sarbacker's Bar | Portage |
July 3 | Gehrke's Bar Swamp Inn | Clintonville |
July 4 | Hodag Lanes | Rhinelander |
July 5 | Cheri's Place | Green Bay |
July 6 | 7 Brothers Bar & Grill LLC | Clayton |
July 7 | J & J's Sand Bar | Cassville |
July 12 | Jimmy's North Star | La Crosse |
July 14 | Trapp River Golf Course | Wausau |
July 15 | Calmes' Pub | Kaukauna |
July 16 | The Outpost Pub and Provisions | Sherwood |
July 17 | BB Jack's | Antigo |
July 18 | Linda & Dan's T & C | Chippewa Falls |
July 19 | The Melrose Gym | Holmen |
July 20 | Dizzy's Pub | Valders |
July 21 | Nettie's Irish Pub | Pewaukee |
July 22 | What The Heck | Spooner |
July 23 | Copper Dome Sports Bar | Lancaster |
July 24 | Happy Daze | Kennan |
July 26 | 5050 Thirsty Beaver | Beaver Dam |
July 27 | Moose Family Center 1572 | Stevens Point |
July 28 | Slo's Pub | Arbor Vitae |
July 30 | Fat Squirrel | Baraboo |
July 31 | Tipsy Goose | Watertown |
August 1 | Elk Lake Tavern | Eau Claire |
August 2 | Lucky's Eastside Pub | Wausau |
August 3 | Northland Ave Neighborhood Sports Pub | Appleton |
August 4 | Rock's Pour House | Gratiot |
August 5 | Lumber Axe | Waukesha |
August 6 | Connell's Cedar Shack | Adams |
August 7 | Sweet Mama's | Krakow |
August 9 | Richard Craniums | Green Bay |
August 10 | Double K's Bar & Grill | Boscobel |
August 11 | Ten Pin Alley | Fitchburg |
August 13 | Lipsky's on the Bay, Inc. | Luxemburg |
August 14 | The Buss Stop | Weyauwega |
August 16 | Joker's 5 | West Bend |
August 17 | Yahooz | Montello |
August 18 | Danny Dunn's | Ellsworth |
August 19 | Lolly's Tavern | Franksville |
August 20 | Wally Wheelz Inn | Beloit |
August 21 | Cusack's Pub | Marinette |
August 23 | Final Lap | Pickerel |
August 24 | Phillips Lanes & Arcade | Phillips |
August 25 | Partner's Pub and Grill | Stevens Point |
August 26 | The Office | Peshtigo |
August 27 | Smugglers | Eagle River |
August 28 | Behind Barr's Bar & Grill | Neillsville |
August 30 | Pack'er Inn | Newton |
August 31 | Kyote's | Belgium |
September 1 | O'Leary's Pub / America's Best Value | Eau Claire |
September 2 | The Beacon Tavern & Grill | Racine |
September 3 | Noey's Pub & Grill | Hartford |
September 5 | Little Summit Bar & Grill | Mauston |
September 6 | Buzz's Bar & Grill | Mondovi |
September 7 | Lucky's Eastside Pub | Wausau |
September 8 | Ojibwa Golf & Bowl | Chippewa Falls |
September 9 | Island City Lanes | Minocqua |
September 10 | Quail Run Golf Links | Richland Center |
September 11 | John's Pizzaria | Grafton |
September 12 | Riley's Bar & Grill | Portage |
September 13 | Drews Lakeside Bar & Grill | Montello |
September 14 | Al Johnson's Swedish Restaurant | Sister Bay |
September 15 | Hilly Haven Golf Course | De Pere |
September 16 | 10th Street Pub | Manitowoc |
September 17 | Barrel Inn | Ashland |
September 18 | Champions Bar & Grill | Ettrick |
September 19 | The Wright Place Bar & Grill | Tilleda |
September 20 | Boomer's Pub | Friendship |
September 21 | White Pig Tavern | Mondovi |
September 22 | Mortimer's Pub | Milwaukee |
September 24 | Home Tavern | Freedom |
September 25 | Copper Mule | Oshkosh |
September 26 | EJ's On Bark Lake | Hubertus |
September 27 | Rose's Bay Resort | Weyerhaeuser |
September 28 | Spring Lake Inn | Prairie du Chien |
September 29 | Oly's Corner Pub | Marinette |
March 29 | Sandbar Grille | Shawano |
March 30 | Stokes Pub | Janesville |
March 31 | Teasdale's Silver Dollar Tavern | Madison |
April 2 | Alpine Lanes of Muskego | Muskego |
April 3 | Grand Opera House | Oshkosh |
April 4 | Kluck's Callon Saloon | Ringle |
April 5 | Pine Tree Supper Club | New London |
April 6 | Pizzeria Uno | Platteville |
April 7 | Dover Inn | Kansasville |
April 8 | Connells Club 12 | Fall Creek |
April 10 | Evolution of Milwaukee, LLC | Milwaukee |
April 11 | Pete's Fishermen's Inn | Chilton |
April 13 | Replay Sports Bar and Grill | De Pere |
April 14 | Mary's Cafe & Pub | Chetek |
April 15 | Little Club | Spencer |
April 16 | Aliota's Pub and Grill | Milwaukee |
April 17 | Mo's Bar and Grill | Nekoosa |
April 18 | Shep's Norhtshore Bar & Campground | New Auburn |
April 19 | Waterfront Warehouse | Kenosha |
April 20 | Hideaway Tavern | Salem |
April 21 | Interlude II Bar & Grill | Kenosha |
April 22 | Fred's Tavern | Reedsburg |
April 22 | The Village Supper Club | Delevan |
April 25 | Jackson's Blue Ribbon Pub | Elm Grove |
April 26 | Timbers Supper Club | Neshkoro |
May 1 | Dows Corner Bar | Hayward |
May 2 | Lee's Inn | Mishicot |
May 4 | Tower Junction | Montfort |
May 5 | Dutch Mill Sports Club | Madison |
May 6 | Paddy O's Pub LLC | Kenosha |
May 8 | CJ's Sports Bar | Milwaukee |
May 9 | Cindy's Bar | Thorp |
May 10 | Friends on Forest Home | Greenfield |
May 11 | Watertown Bowl North | Watertown |
May 12 | Braun's Deer Run Golf Course & Restaurant | Brillion |
May 13 | Birch Island Resort | Philips |
May 14 | Frenchies Tavern | Fond Du Lac |
May 15 | Dells Distillery | Lake Delton |
May 16 | Second Shot Saloon | Fennimore |
May 18 | Corner Bar & Grill | Caledonia |
May 19 | Tom's Bar | Galesville |
May 20 | Iron Buffalo Saloon | Reedsville |
May 21 | Moonlight Bar & Grill LLC | Beaver Dam |
May 22 | Cactus Club Bar & Grill | Portage |
May 23 | Viroqua VFW | Viroqua |
May 24 | Lince's Village Inn | Dodge |
May 25 | Lehman's Supper Club | Rice Lake |
May 26 | Rock River Tap | Horicon |
May 27 | Penn Avenue Pub | Sheboygan |
May 28 | Frontier Bar | Poynette |
May 29 | David Reay's Modern Diner & Tavern | Onalaska |
May 30 | 4th and Five | Hilbert |
June 1 | Sandlots of Salem | Salem |
June 2 | Veterans Memorial Hall | Necedah |
June 3 | Two Harps Pub | Stevens Point |
June 5 | White Creek Tavern | Wisconsin Dells |
June 6 | The Hamilton | Cedarburg |
June 8 | Ducks Sports Bar & Grill | Amery |
June 9 | Second Shot Saloon | Fennimore |
June 10 | The Blind Tiger | Colfax |
June 11 | Jack's Apple Pub LLC | Kaukauna |
June 12 | Machut's Supper Club | Two Rivers |
June 13 | Peerenboom's Bar | Kimberly |
June 15 | Von Trier Tavern | Milwaukee |
June 16 | Reflections Bar & Grill | Waupaca |
June 17 | Hiawatha Restaurant & Lounge | Wausau |
June 18 | The Welcome Matt | Eau Claire |
June 19 | Opie & Tammy's Kountry Korners LLC | Medford |
June 20 | Dukes Rockn' Country Saloon | Oshkosh |
June 21 | Ixonia Firemen's Hall | Ixonia |
June 22 | John's Bar | La Crosse |
June 23 | Matt's Place Bar & Grill | Phillips |
June 24 | Elsa's On The Park | Milwaukee |
June 26 | Mickster's Pub & Grill LLC | Clintonville |
June 27 | Market Bar | Sparta |
June 28 | Cliffhangers | Schofield |
June 29 | Otis' Bar | Danbury |
June 30 | Bleachers Pub | Westby |
Juy 1 | Tanner's Tap & Grill | Omro |
July 2 | Helenville Still & Grill | Helenville |
July 3 | PJ's Cabin Store | Solon Springs |
July 4 | Party Line Tavern | Green Bay |
July 5 | Thirsty Bear Pub | Deerbrook |
July 6 | Birch Point Resort | Bloomer |
July 7 | Byrne's McFarland Tavern | McFarland |
July 8 | Todd and Barb's Rapids Resort | Athelstane |
July 9 | Port of Kenosha Beverage House | Kenosha |
July 10 | Resch Lanes | Wittenberg |
July 11 | B & E Lounge | Oshkosh |
July 12 | Hudson Bowling Center | Hudson |
July 13 | Paddle Inn | DeForest |
July 14 | Houterville Station | Kewaunee |
July 15 | Dadd's Detour | Glenwood City |
July 20 | First & Last Chance | Black River Falls |
July 21 | Turn it Up! Tap | Green Bay |
July 22 | View Point Bar & Grill | Wascott |
July 23 | Jack's Tap | Portage |
July 24 | Sunset Haven Resort | Phillips |
July 25 | Mike's Logan Bar & Grill | La Crosse |
July 26 | North Star Lanes | Antigo |
July 27 | Frog Hop LLC | Chippewa Falls |
July 28 | Top Hat Bar | Stevens Point |
July 29 | Fireball Lanes | Lancaster |
July 30 | Tonic | Menasha |
July 31 | 2 Buck Bar | Kimberly |
August 1 | Chatterhouse | DePere |
August 2 | R-Bar-N-Grill | Plainfield |
August 3 | Inntowner Highlander Bar & Grill | Madison |
August 4 | Annie's Bar & Grill | Darlington |
August 5 | Dollar Bills | Rosholt |
August 7 | Main Street Tap | Twin Lakes |
August 8 | Armstrong Creek & Pub | Armstrong Creek |
August 9 | Cheers | Chilton |
August 10 | Ripp's Bar | Waunakee |
August 12 | Sports Page Barr | Elkhorn |
August 14 | Leebo's Bar & Grill | Gilmanton |
August 15 | Plautz's Pub | Merrill |
August 17 | Marty's Village Inn | South Wayne |
August 19 | Bubba's Brickyard | Burlington |
August 20 | Station 1 | Whitewater |
August 21 | Peabody's Ale House | Oshkosh |
August 22 | Charlie's Inn | La Crosse |
August 24 | The Windmill | Oconto Falls |
August 25 | Connie's Home Plate | Middleton |
August 26 | Bobbleheads Pub | Muskego |
August 27 | Fec's Place | Kenosha |
August 28 | Salty Toad | Waukesha |
August 29 | Mally's Spare Time | Greenleaf |
August 30 | Iron Nugget Restaurant | Hurley |
August 31 | Golden Lion Sports Bar & Grill | South Milwaukee |
September 1 | East End Bar & Grill | Independence |
September 2 | BB's Bar of Green Bay | Green Bay |
September 3 | Oakfield VFW Post #8092 | Oakfield |
September 4 | Rocque's 8-Hi Club | Goodman |
September 5 | Old School | Green Bay |
September 7 | Lox Club Inc | Combined Locks |
September 8 | Liebeck's Bar | Luxemburg |
September 9 | Up the Hill | Little Chute |
September 10 | Grahams Hideaway | Marion |
September 11 | Goose Nest | Kewaunee |
September 12 | Roustabout Tavern & Motel | Algoma |
September 14 | Reef Point Resort | Germantown |
September 15 | Nickel's Pub | New Berlin |
September 16 | Retro's Pub | Oshkosh |
September 17 | Switched | Wisconsin Rapids |
September 18 | Cherry Bomb Beer & Burgers | Watertown |
September 19 | The Green Shack | Armstrong Creek |
September 21 | Milwaukee Club | Milwaukee |
September 22 | Lloyd's Trophy Room | Lodi |
September 23 | Marathon City Sports Center | Marathon |
September 24 | Harbor Lights Two LLC | Sheboygan |
September 25 | Gas Lite West | Greenfield |
September 26 | Mel's Bar & Grill, LLC | Brandon |
September 28 | Cindi & Mike's Trackside | Ashippun |
September 29 | Osceola Lanes | Osceola |
September 30 | Brothers On Second | Platteville |
The TLW is my Trade Association. No other organization in the state represents me, the license holder. With the information I get from the state and local leagues, I am informed on all issues concerning my business.
--Judy Vandenhouten, Houterville Station, Kewaunee