Calendar Raffle
2022 Calendar Raffle
The Wisconsin Tavern League Foundation is proud to present its 2022 Annual Calendar Raffle. The Foundation is the charity arm of the Tavern League of Wisconsin, and its success depends on the participation of our members and the purchase of calendars by our customers.
- The calendar raffle will give away a total of $100,000 throughout 2022.
- Ten thousand calendars are available for sale for $20 each.
- Any person who purchases a calendar will have 365 chances of winning cash prizes worth $100 to $1,000.
- The calendar raffle runs from January 1, 2022, through December 31, 2022. The first drawing is on January 3, 2022
2022 Calendar Raffle Winners
No Calendars are to be sold after the start of the raffle - first drawing will be held January 4, 2022. See rules for the 2022 Calendar Raffle.
June 2022
Date | Amount Won | Number | Name | City |
6/1/2022 | $200 | 5510 | Keahna Finnessy | Stevens Point, WI |
6/2/2022 | $200.00 | 9837 | Rod Schaefer | Conrath, WI |
6/3/2022 | $500 | 0317 | Lynne French | Suamico, WI |
6/3/2022 | $100 | 4316 | Mike Pecha | Sobieski, WI |
6/6/2022 | $300 | 6493 | Brandi Meier | Monroe, WI |
6/6/2022 | $100 | 0018 | Laurie Knaus | Weyauwega, WI |
6/7/2022 | $200 | 9595 | Diane Winnie | Marquette, WI |
6/8/2022 | $500 | 6325 | Ann Magill | Mazomanie, WI |
6/9/2022 | $100 | 1473 | Dino Amundson | Chippewa Falls, WI |
6/10/2022 | $300 | 9672 | William VanStappen | Appleton, WI |
6/10/2022 | $200 | 9580 | Teri Witthun | Brandon, WI |
6/13/2022 | $200 | 8850 | Washington County Tavern League | Richfield, WI |
6/13/2022 | $500 | 7006 | Shawn Griffin | Eagle River, WI |
6/14/2022 | $1,000 | 0793 | Becky Martin | Chippewa Falls, WI |
6/15/2022 | $200 | 5412 | Stacey Gladowski | Amherst, WI |
6/16/2022 | $100 | 4830 | Hailey Bault | Saukville, WI |
6/17/2022 | $300 | 7407 | Ken Dahle | Waupaca, WI |
6/17/2022 | $100 | 1472 | Dino Amundson | Chippewa Falls, WI |
6/20/2022 | $500 | 1391 | Val Bley | Sturgeon Bay, WI |
6/20/2022 | $200 | 0659 | Jena Lendved | Clintonville, WI |
6/21/2022 | $200 | 4082 | Mitch Hale | Cashton, WI |
6/22/2022 | $100 | 6265 | Ralph Brown | Spring Green, WI |
6/23/2022 | $200 | 7686 | Amy Wiesner | Fond Du Lac, WI |
6/24/2022 | $200 | 2880 | Tim Ehler | La Crosse, WI |
6/24/2022 | $100 | 5413 | Jon Glodowski | Amherst, WI |
May 2022
Date | Amount Won | Number | Name | City |
5/2/2022 | $100 | 7762 | Kathy Martin | Fox Lake, WI |
5/2/2022 | $200 | 4327 | Michelle Weber | Sun Prairie, WI |
5/3/2022 | $300 | 1316 | Roxanne Leitzke | Hustisford, WI |
5/4/2022 | $1,000 | 0780 | Dale Olver | Chippewa Falls, WI |
5/5/2002 | $200 | 2978 | Deb Kramer | La Crosse, WI |
5/6/2022 | $100 | 3610 | Weston Lanes | Weston, WI |
5/6/2022 | $200 | 0515 | Darren Miller | Janesville, WI |
5/9/2022 | $100 | 3222 | Jesse Quade | Wausau, WI |
5/9/2022 | $200 | 2400 | Shawn Kuester | Hillsboro, WI |
5/10/2022 | $200 | 0023 | Art Reeck | Adams, WI |
5/11/2022 | $200 | 9668 | Bob Liebhaber | Appleton, WI |
5/12/2022 | $200 | 5560 | Jonathon Sankey | Stevens Point |
5/13/2022 | $300 | 0145 | Kimberly Carlson | Friendship, WI |
5/13/2022 | $100 | 0583 | Tony Dubanowich | Janesville, WI |
5/16/2022 | $500 | 0345 | Melissa Mech | Peshtigo, WI |
5/16/2022 | $200 | 0082 | Deanna Dacquisto | Rhinelander, WI |
5/17/2022 | $200 | 3602 | Robert Wisnewski | Wausau, WI |
5/18/2022 | $200 | 1064 | Shane Johnson | Portage, WI |
5/19/2022 | $100 | 4964 | Miranda Glaus | Durand, WI |
5/20/2022 | $300 | 5554 | Tyler Kedrowski | Stevens Point, WI |
5/20/2022 | $1,000 | 4229 | Diane Kiesow | Mountain, WI |
5/23/2022 | $100 | 4949 | Todd Bishop | Durand, WI |
5/23/2022 | $200 | 0267 | Duane Hodgson | Barron, WI |
5/24/2022 | $200 | 4832 | Zach Stern | Grafton, WI |
5/25/2022 | $500 | 8845 | Washburn County Tavern League | Washburn County |
5/26/2022 | $200 | 9797 | Laura Baker | Buffalo City, WI |
5/27/2022 | $200 | 7967 | John Meek | Brown Deer, WI |
5/27/2022 | $300 | 4491 | Lisa Gonzalez | Three Lakes, WI |
5/31/2022 | $200 | 6099 | Theresa Torosian | Racine, WI |
5/31/2022 | $100 | 4489 | Daneen Dutz | Three Lakes, WI |
5/31/2022 | $300 | 1651 | Kevin Lawonn | Allenton, WI |
April 2022
Date | Amount Won | Number | Name | City |
4/1/2022 | $200 | 5036 | Jada Ford | Durand, WI |
4/1/2022 | $300 | 2169 | Jen Gunning | Black River Falls, WI |
4/11/2022 | $500 | 0395 | Jenna R. Hunt | Greenleaf, WI |
4/11/2022 | $100 | 5018 | Marcia Thompson | Durand, WI |
4/11/2022 | $200 | 5574 | Al Kawalske | Plover, WI |
4/11/2022 | $200 | 5654 | Michael Shuey | Butternut, WI |
4/12/2022 | $200 | 7409 | Luke Luhman | Mazeppa, MN |
4/12/2022 | $200 | 0382 | Shari Edwards | Durand, WI |
4/12/2022 | $300 | 3856 | Gail Persich | Menomonee Falls, WI |
4/13/2022 | $100 | 6850 | Sonic Motel | Galesville, WI |
4/13/2022 | $100 | 6053 | Joseph Dacqoisto | Racine, WI |
4/13/2022 | $500 | 6553 | Champs Sports Bar & Grill | New Richmond, WI |
4/14/2022 | $200 | 5047 | Mikayla Hines | Elmwood, WI |
4/14/2022 | $1,000 | 8640 | Jean Schafer | Reedsburg, WI |
4/14/2022 | $200 | 0817 | Carrie Bowe | Cadott, WI |
4/14/2022 | $100 | 4164 | Jeanine M. Stark | Sparta, WI |
4/18/2022 | $100 | 8523 | Bonnie Corbine | Hayward, WI |
4/18/2022 | $200 | 9598 | Abby Muenchow | Cambridge, WI |
4/18/2022 | $300 | 3478 | Jim Prahl | Wausau, WI |
4/19/2022 | $200 | 3159 | Lori Deisinger | White Lake, WI |
4/20/2022 | $200 | 7377 | Mike Nutter | Milltown, WI |
4/21/2022 | $200 | 0671 | Scott Wright | Bowler, WI |
4/22/2022 | $100 | 0812 | Maggie Swanson | Cadott, WI |
4/22/2022 | $300 | 5655 | Sheryl Meier | Park Falls, WI |
4/25/2022 | $200 | 7994 | Russ Serchen | Wisconsin Rapids, WI |
4/25/2022 | $200 | 1294 | Rick Stibb | Randolph, WI |
4/26/2022 | $200 | 5307 | Scott Sheahan | Taylors Falls, MN |
4/27/2022 | $200 | 6843 | Fran Basso | East Troy, WI |
4/28/2022 | $200 | 1802 | Michael Slater | Colorado Springs, CO |
4/29/2022 | $300 | 0271 | Dave Wieke | Barron, WI |
4/29/2022 | $500 | 4079 | Heather Zenker | Sparta, WI |
March 2022
Date | Amount Won | Number | Name | City |
3/1/2022 | $100 | 0024 | Amanda Gray | Iola, WI |
3/2/2022 | $200 | 0039 | RJ LeRoy | Adams, WI |
3/3/2022 | $200 | 1876 | Mary Ann Michaelis | Manitowish Waters, WI |
3/4/2022 | $200 | 1908 | Eric Johnson | Ironwood, MI |
3/5/2022 | $300 | 5601 | Mark Kinney | Stevens Point, WI |
3/7/2022 | $100 | 3909 | Donna Olson | Milwaukee, WI |
3/7/2022 | $300 | 1115 | Taylor Elliott | Prairie du Chein, WI |
3/8/2022 | $200 | 8925 | Portage County | Portage County, WI |
3/9/2022 | $200 | 6600 | Jeff Watczak | Duluth, MN |
3/10/2022 | $200 | 4067 | Brandon Ruland | Elroy, WI |
3/11/2022 | $100 | 7001 | Jeff Zdroik | Eagle River, WI |
3/11/2022 | $200 | 0677 | Noelle Chmielewski | Bear Creek, WI |
3/14/2022 | $300 | 1649 | Bob Johanski | Pickerel, WI |
3/14/2022 | $1,000 | 0673 | Mark Wright | Little Chute, WI |
3/15/2022 | $100 | 5065 | Brennen Christopherson | Moldovi, WI |
3/16/2022 | $500 | 9794 | Joni Jonsgana | Winona, MN |
3/17/2022 | $500 | 3763 | Andrea Raygo | Marinette, WI |
3/18/2022 | $200 | 0680 | Eric Diel | Brillion, WI |
3/18/2022 | $200 | 5452 | Thomas Jekieliszewski | Stevens Point, WI |
3/21/2002 | $200 | 8115 | Delavan Lanes | Delavan, WI |
3/21/2002 | $100 | 5063 | Hannah Boos | Mondovi, WI |
3/22/2022 | $500 | 0027 | John Hunt | Adams, WI |
3/23/2022 | $200 | 2406 | Brittany Hisel | Mauston, WI |
3/24/2022 | $200 | 5044 | Jeannie Reinhardt | Plum City, WI |
3/25/2022 | $300 | 5616 | Diane Zurawski | Plover, WI |
3/25/2022 | $100 | 8828 | Walworth County Tavern League | Walworth, WI |
3/28/2022 | $200 | 9674 | Mandy Volkman | Black Creek, WI |
3/28/2022 | $200 | 2315 | Christopher S. Bentheimer | Johnson Creek, WI |
3/29/2022 | $200 | 3774 | Stacey Wangerin | Marinette, WI |
3/30/2022 | $1,000 | 8097 | Lori Olsen | Nekoosa, WI |
3/31/2022 | $100 | 7372 | Bryon Daniels | Cameron, WI |
February 2022
Date | Amount Won | Number | Name | City |
02/01/2022 | $200 | 2499 | Rich Willie | Kenosha, WI |
02/02/2022 | $200 | 3222 | Jesse Quade | Wausau, WI |
02/03/2022 | $100 | 7938 | Corey Marotz | Westfield, WI |
02/04/2022 | $300 | 6104 | Sebastian Powell | Burlington, WI |
02/04/2022 | $300 | 8189 | Patty Loehr | Fond Du Lac, WI |
02/07/2022 | $200 | 3935 | Allana Gonzalez | Hartford, WI |
02/07/2022 | $200 | 0560 | Shaun Bjoin | Janesville, WI |
02/08/2022 | $200 | 5690 | Jayne Robinson | Park Falls, WI |
02/09/2022 | $200 | 4051 | Shirley Brenson | Sparta, WI |
02/10/2022 | $100 | 0552 | Kristina Chebuhar | Norwalk, WI |
02/11/2022 | $100 | 2061 | Mike Fisch | Ripon, WI |
02/11/2022 | $300 | 4968 | Zachary Gilbertson | Durand, WI |
02/14/2022 | $500 | 1345 | Door County TL | Sturgeon Bay, WI |
02/14/2022 | $1,000 | 4491 | Lisa Gonzalez | Three Lakes, WI |
02/15/2022 | $200 | 9623 | Duane Smith | Thorp, WI |
02/16/2022 | $200 | 0660 | Scott Denzel | Hilbert, WI |
02/17/2022 | $100 | 6955 | Jason T Wantoch | Fountain City, WI |
02/18/2022 | $200 | 9624 | Patricia Nowak | Thorp, WI |
02/18/2022 | $200 | 2732 | Ray Maniaci | New Berlin, WI |
2/21/2022 | $200 | 3899 | Bill Casey | West Allis, WI |
2/21/2022 | $200 | 7981 | Jane Nelson | Wisconsin Rapids, WI |
2/22/2022 | $200 | 0471 | Jacob Letofsky | Crystal, MN |
2/23/2022 | $500 | 0389 | Paige Merlott | Ellsworth, WI |
2/24/2022 | $100 | 8095 | Dawson Laitinen | Combined Lochs, WI |
2/25/2022 | $100 | 6504 | Paul Wilcoxsin | Roberts, WI |
2/25/2022 | $300 | 6817 | Mike Grulkowski | Arcadia, WI |
2/28/2022 | $500 | 6816 | Leroy Beck | Blair, WI |
2/28/2022 | $200 | 5056 | Gina Cooper | Durand, WI |
January 2022
Date | Amount Won | Number | Name | City |
01/03/2022 | $1,000 | 3526 | Kirk Lewitzke | Wausau, WI |
01/03/2022 | $300 | 7449 | Bob Katzfey | Hartford, WI |
01/04/2022 | $200 | 2756 | Jill Zettel | Wind Lake, WI |
01/05/2022 | $200 | 1878 | Fred Wienke | Madison, WI |
01/06/2022 | $300 | 3933 | Tamara Groth | Menomonee Falls, WI |
01/07/2022 | $200 | 9862 | Mike Bradley | Sauk City, WI |
01/07/2022 | $300 | 2258 | Judy Majewski | Fort Atkinson, WI |
01/10/2022 | $200 | 5684 | Patrick D. Long | Lac Du Flambeau, WI |
01/10/2022 | $200 | 8228 | Rick Huber | Kenosha, WI |
01/11/2022 | $200 | 9018 | Marvin Dickmann | Fredonia, WI |
01/12/2022 | $200 | 7785 | Bob Carpenter | Horicon, WI |
01/13/2022 | $200 | 02456 | Russ Castellanos | Winthrop Harbor, WI |
01/14/2022 | $1,000 | 9019 | Tiffany Davis | Pardeeville, WI |
01/14/2022 | $300 | 0040 | Ceeil Beach | Friendship, WI |
01/18/2022 | $200 | 8298 | Mandi Jackson | Stoughton, WI |
01/18/2022 | $500 | 8295 | Marie Groh | Milton, WI |
01/18/2022 | $200 | 5255 | Tracie Desjardins | Frederic, WI |
01/19/2022 | $200 | 5019 | Brian Chopper Erickson | Pepin, WI |
01/20/2022 | $300 | 6673 | Mary Jo Uhlenkott | South Range, WI |
01/21/2022 | $100 | 2748 | Sarah Sekeres | Greenfield, WI |
01/21/2022 | $300 | 6973 | Ryan Olson | Strum, WI |
01/24/2022 | $200 | 1655 | Sportsmen's Lodge | Pickerel, WI |
01/24/2022 | $200 | 1272 | Lyle D Fischer | Beaver Dam, WI |
01/25/2022 | $200 | 4527 | Peter J Nitz | Oshkosh, WI |
01/26/2022 | $200 | 1999 | Andrea Gonzales | Hurley, WI |
01/27/2022 | $300 | 8123 | Brent Kendall | Delavan, WI |
01/28/2022 | $100 | 4832 | Zach Stern | Grafton, WI |
01/28/2022 | $300 | 7968 | Steve Sharratt | Wautoma, WI |
01/31/2022 | $200 | 0937 | Dawn Burkhardt | Withee, WI |
01/31/2022 | $500 | 5057 | Terry Schlasser | Durand, WI |
2021 Calendar Raffle Winners
December 2021
Date | Amount Won | Number | Name | City |
---|---|---|---|---|
11/01/2021 | 1000 | 3139 | Cindy Abraham | Brokaw, WI |
11/01/2021 | 500 | 4751 | Brad Kopecky | Lino Lakes, MN |
11/02/2021 | 500 | 6976 | Sandy Kilty | Eagle River, WI |
11/03/2021 | 100 | 8824 | Jake Schulz | Manitowoc, WI |
11/04/2021 | 200 | 4721 | Larry Kuske | Milltown, WI |
11/05/2021 | 200 | 6553 | Carla Thomas | Brule, WI |
11/05/2021 | 200 | 2165 | Becky Mader | Menasha, WI |
11/08/2021 | 300 | 2903 | Mike Pfannenstiel | Sturgeon Bay, WI |
11/08/2021 | 200 | 9636 | Lurri Smolarer | Wisconsin Rapids, WI |
11/09/2021 | 100 | 3660 | Mike Brunette | Bonduel, WI |
11/10/2021 | 200 | 6851 | Maralee Berg | Trempealeau, WI |
11/11/2021 | 1000 | 6714 | Benjamin Way | Medford, WI |
11/12/2021 | 200 | 856 | John T. Arity | Cedarburg, WI |
11/12/2021 | 200 | 3195 | Kevin Peterson | Marinette, WI |
11/15/2021 | 300 | 8596 | Alexis Schweigert | Wausau, WI |
11/15/2021 | 1000 | 1209 | Patti Zich | Green Bay, WI |
11/16/2021 | 200 | 5789 | Ben Schnell | Appleton, WI |
11/17/2021 | 200 | 10659 | Steve Forys | Rancho Santa Margarita, CA |
11/18/2021 | 200 | 2490 | Betsy Douglas | Madison, WI |
11/19/2021 | 200 | 1984 | Dawson Sax | White Bear Lake, MN |
11/19/2021 | 200 | 10929 | Karen Ehrke | Cambridge, WI |
11/22/2021 | ||||
11/22/2021 | ||||
11/23/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/29/2021 | ||||
11/29/2021 | ||||
11/30/2021 |
November 2021
Date | Amount Won | Number | Name | City |
---|---|---|---|---|
11/01/2021 | 1000 | 3139 | Cindy Abraham | Brokaw, WI |
11/01/2021 | 500 | 4751 | Brad Kopecky | Lino Lakes, MN |
11/02/2021 | 500 | 6976 | Sandy Kilty | Eagle River, WI |
11/03/2021 | 100 | 8824 | Jake Schulz | Manitowoc, WI |
11/04/2021 | 200 | 4721 | Larry Kuske | Milltown, WI |
11/05/2021 | 200 | 6553 | Carla Thomas | Brule, WI |
11/05/2021 | 200 | 2165 | Becky Mader | Menasha, WI |
11/08/2021 | 300 | 2903 | Mike Pfannenstiel | Sturgeon Bay, WI |
11/08/2021 | 200 | 9636 | Lurri Smolarer | Wisconsin Rapids, WI |
11/09/2021 | 100 | 3660 | Mike Brunette | Bonduel, WI |
11/10/2021 | 200 | 6851 | Maralee Berg | Trempealeau, WI |
11/11/2021 | 1000 | 6714 | Benjamin Way | Medford, WI |
11/12/2021 | 200 | 856 | John T. Arity | Cedarburg, WI |
11/12/2021 | 200 | 3195 | Kevin Peterson | Marinette, WI |
11/15/2021 | 300 | 8596 | Alexis Schweigert | Wausau, WI |
11/15/2021 | 1000 | 1209 | Patti Zich | Green Bay, WI |
11/16/2021 | 200 | 5789 | Ben Schnell | Appleton, WI |
11/17/2021 | 200 | 10659 | Steve Forys | Rancho Santa Margarita, CA |
11/18/2021 | 200 | 2490 | Betsy Douglas | Madison, WI |
11/19/2021 | 200 | 1984 | Dawson Sax | White Bear Lake, MN |
11/19/2021 | 200 | 10929 | Karen Ehrke | Cambridge, WI |
11/22/2021 | ||||
11/22/2021 | ||||
11/23/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/24/2021 | ||||
11/29/2021 | ||||
11/29/2021 | ||||
11/30/2021 |
October 2021
Date | Amount Won | Number | Name | City |
10/01/2021 | 1000 | 6822 | Braeden Jacobs | Trempealeau, WI |
10/01/2021 | 100 | 3328 | Jay Wilson | Crandon, WI |
10/11/2021 | 200 | 11116 | Lois Andre | Lavalle, WI |
10/11/2021 | 100 | 720 | Kellie Joerger | Darien, WI |
10/11/2021 | 200 | 11184 | Paul Farrington | Ladysmith, WI |
10/11/2021 | 500 | 2274 | Mike Rowe | Cadott, WI |
10/12/2021 | 200 | 4349 | Tony Oqren | Belgium, WI |
10/12/2021 | 100 | 7702 | Jean Loehrke | Pine River, WI |
10/13/2021 | 300 | 3227 | Ryne Francour | Marinette, WI |
10/13/2021 | 300 | 4350 | Danny Oqren | Belgium, WI |
10/14/2021 | 100 | 4351 | Anna Oqren | Belgium, WI |
10/14/2021 | 100 | 7703 | Jim Anthony | New London, WI |
10/15/2021 | 200 | 6850 | Kendra Stevens | Blair, WI |
10/15/2021 | 200 | 3773 | Brooke Moore | Oconto, WI |
10/15/2021 | 1000 | 5090 | Ann Ligman | Stevens Point, WI |
10/15/2021 | 200 | 5094 | Margaret Czaikowski | Junction City, WI |
10/18/2021 | 200 | 3979 | Larry Kelly | Oshkosh, WI |
10/18/2021 | 200 | 2333 | David Lukowitz | Chippewa Falls, WI |
10/19/2021 | 100 | 11033 | John Pio | Whitewater, WI |
10/20/2021 | 300 | 3163 | Stacey K. Benzing | Wausau, WI |
10/21/2021 | 200 | 3471 | Jenny Buetow | Oak Creek, WI |
10/22/2021 | 200 | 3164 | Melissa Westberg | Wausau, WI |
10/22/2021 | 200 | 9101 | Janice Busch | Magnolia, TX |
10/25/2021 | 200 | 6627 | Karen Troyer | Superior, WI |
10/25/2021 | 200 | 5568 | Betty Deming | Lodi, WI |
10/26/2021 | 200 | 5563 | Mitchell Figi | Lodi, WI |
10/27/2021 | 300 | 2735 | Dale Hawkinson | Fox Lake, WI |
10/28/2021 | 100 | 4447 | Megan Hoffman | Durand, WI |
10/29/2021 | 200 | 5646 | David Bradshaw | Mt. Pleasant, WI |
10/29/2021 | 200 | 5952 | Susan Freeman | Machesney Park, IL |
September 2021
Date | Amount Won | Number | Name | City |
9/01/2021 | 1000 | 5822 | Diane Hackstein | Franksville, WI |
9/02/2021 | 300 | 3177 | Madisen Klaver | Marinette, WI |
9/03/2021 | 100 | 9792 | Jeff Tredup | Arkdale, WI |
9/03/2021 | 200 | 10001 | Kathy Moore | Eau Claire, WI |
9/07/2021 | 200 | 1533 | Troy Kitchner | Durand, WI |
9/07/2021 | 1000 | 3754 | Monty Brink | Marinette, WI |
9/07/2021 | 200 | 004 | Del Bignell | Pepin, WI |
9/08/2021 | 100 | 10843 | Rhonda Charneski | Black River Falls, WI |
9/09/2021 | 100 | 6356 | William Marek | Roberts, WI |
9/10/2021 | 300 | 738 | Clayton Grover | Chetek, WI |
9/10/2021 | 1000 | 8447 | Cheryl Rew | Birnamwood, WI |
9/13/2021 | 200 | 1652 | Michael Biederman | Arkansaw, WI |
9/13/2021 | 200 | 7723 | Jeremy Anderson | Waupaca, WI |
9/14/2021 | 300 | 7436 | Bob Graff | West Bend, WI |
9/15/2021 | 1000 | 2995 | Melissa Beneman | Florence, WI |
9/16/2021 | 200 | 8739 | Michael Juedes | DeForest, WI |
9/17/2021 | 200 | 9393 | Eric Averkamp | Stoddard, WI |
9/17/2021 | 200 | 6713 | Randy Mayer | Stetsonville, WI |
9/20/2021 | 200 | 9037 | Lynn Rothwell | Kenosha, WI |
9/20/2021 | 300 | 3149 | Amy Rucks-Faust | Mosinee, WI |
9/21/2021 | 100 | 3435 | Bonnie Ahles | Muskego, WI |
9/22/2021 | 200 | 1079 | Robyn Monroe | Lecenter, MN |
9/23/2021 | 200 | 7068 | Lenora R Wenberg | Phelps, WI |
9/24/2021 | 200 | 6735 | Tami Kallenbach | Medford, WI |
9/24/2021 | 200 | 2924 | Kirk Volkmann | Sturgeon Bay, WI |
9/27/2021 | 200 | 3886 | Jessica Doede | Rhinelander, WI |
9/27/2021 | 200 | 3825 | Barb Friedli | Three Lakes, WI |
9/28/2021 | 300 | 3816 | Robert Rinka | Mayville, WI |
9/29/2021 | 200 | 2902 | Michelle Pfannenstuel | Sturgeon Bay, WI |
9/30/2021 | 200 | 7902 | Jerry Pelot | Rudolph, WI |
August 2021
Date | Amount Won | Number | Name | City |
8/02/2021 | 1000 | 2911 | Nick Freimuth | Sturgeon Bay, WI |
8/02/2021 | 200 | 9682 | Brian Peterson | Arkdale, WI |
8/03/2021 | 200 | 4451 | Samantha Bauer | Mondovi, WI |
8/04/2021 | 200 | 11004 | Nick Zaborek | Watertown, WI |
8/05/2021 | 200 | 7194 | Jim Marren | Lake Geneva, WI |
8/06/2021 | 100 | 4895 | Bill Adams | Plover, WI |
8/06/2021 | 100 | 4896 | Jim Gavin | Stevens Point, WI |
8/09/2021 | 200 | 8351 | Terry Meidenbauer | Spring Grove, IL |
8/09/2021 | 200 | 2589 | Beverly Cornford | Prairie du Chien, WI |
8/10/2021 | 200 | 3189 | Dennis Ensley | Dunbar, WI |
8/11/2021 | 200 | 3186 | Kris VanPay | Green Bay, WI |
8/12/2021 | 100 | 2487 | James Schumann | Portage, WI |
8/13/2021 | 300 | 10169 | Marsha Tucker | Wabeno, WI |
8/13/2021 | 200 | 10311 | Joel Haverland | Potosi, WI |
8/16/2021 | 1000 | 5827 | Sue Curran | Wind Lake, WI |
8/16/2021 | 100 | 7386 | Gerald Priesgen | Hartford, WI |
8/17/2021 | 200 | 1323 | Norbert Christoph | Green Bay, WI |
8/18/2021 | 200 | 8083 | Monica Hochevar | Lake Geneva, WI |
8/19/2021 | 200 | 6807 | Ron Grulkowski | Arcadia, WI |
8/20/2021 | 100 | 2815 | Tom Westra | Randolph, WI |
8/20/2021 | 100 | 9701 | Nancy Sekeres | Muskego, WI |
8/23/2021 | 200 | 7092 | Andrew Thibodeau | Eagle River, WI |
8/23/2021 | 200 | 5710 | Don Hoaglund | Racine, WI |
8/24/2021 | 200 | 3881 | Billi Jo Butler | Pelican Lake, WI |
8/25/2021 | 100 | 4870 | Mike Worzalla | Stevens Point, WI |
8/26/2021 | 300 | 1245 | Toni Flora | Nichols, WI |
8/27/2021 | 100 | 10320 | Rori Streif | Dubuque, IA |
8/27/2021 | 200 | 8477 | Brandon Gilbert | Pickerel, WI |
8/30/2021 | 200 | 9679 | Mike Jefferson | Arkdale, WI |
8/30/2021 | 200 | 9926 | Terry Nelson | Almena, WI |
8/31/2021 | 100 | 7015 | Charles Schroeder | Eagle River, WI |
July 2021
Date | Amount Won | Number | Name | City |
7/01/2021 | 1000 | 7697 | Jeff Heling | Marion, WI |
7/02/2021 | 100 | 3124 | Josh Elliott | Weston, WI |
7/02/2021 | 300 | 4885 | Clemente Arias | Stevens Point, WI |
7/06/2021 | 1000 | 1218 | Kayley Goffard | DePere, WI |
7/06/2021 | 100 | 8356 | Richard Baak | Silver Lake, WI |
7/06/2021 | 200 | 3014 | Shirley Derby | Wausau, WI |
7/07/2021 | 200 | 6535 | Cindy Denny | Superior, WI |
7/08/2021 | 200 | 1280 | Rory Groleau | Green Bay, WI |
7/09/2021 | 100 | 1274 | Bart Disch | Green Bay, WI |
7/09/2021 | 200 | 4919 | Pete Davis | Mosinee, WI |
7/12/2021 | 200 | 10624 | Carol McClellan | Manitowish Waters, WI |
7/12/2021 | 200 | 10623 | William H King | Manitowish Waters, WI |
7/13/2021 | 200 | 3783 | Deborah Batterham | Crystal Lake, IL |
7/14/2021 | 100 | 10094 | Michelle Timm | Eau Claire, WI |
7/15/2021 | 1000 | 6015 | Matt Scott | Reedsburg, WI |
7/16/2021 | 300 | 8076 | Eric Stoeger | Brown Deer, WI |
7/16/2021 | 200 | 7838 | Mark Scimeca | Wautoma, WI |
7/19/2021 | 100 | 9448 | Craig Erlandson | Richmond, VA |
7/19/2021 | 200 | 1341 | Michael Fisher | Green Bay, WI |
7/20/2021 | 300 | 9241 | Dan Vandenhouten | Kewaunee, WI |
7/21/2021 | 200 | 9237 | Gary Caflisch | Kewaunee, WI |
7/22/2021 | 100 | 10737 | Chad Brose | Hartford, WI |
7/23/2021 | 300 | 3725 | Thunder Mountain Valley Inn | Crivitz, WI |
7/23/2021 | 100 | 3742 | Dave Van Lanen | Sobieski, WI |
7/26/2021 | 200 | 7415 | Tara Minarik | Two Rivers, WI |
7/26/2021 | 200 | 5850 | Randy O'Brion | Waterford, WI |
7/27/2021 | 200 | 3976 | George Harrington | Osh Kosh, WI |
7/28/2021 | 200 | 9015 | Shirley Willie | Kenosha, WI |
7/29/2021 | 100 | 6559 | Becky Porfetti | Superior, WI |
7/30/2021 | 300 | 9501 | Chris Leitner | La Crosse, WI |
7/30/2021 | 100 | 8179 | Erica Hobeck | Bloomer, WI |
June 2021
Date | Amount Won | Number | Name | City |
6/01/2021 | 100 | 7907 | Colleen Shay | Port Edwards, WI |
6/01/2021 | 1000 | 6938 | Diane Daffinson | Trempealeau, WI |
6/01/2021 | 1000 | 3151 | Mark Frederick | Merrill, WI |
6/02/2021 | 200 | 5116 | Ryan Vercimak | Plover, WI |
6/03/2021 | 200 | 8933 | Cyndi Thalacker | Westfield, WI |
6/04/2021 | 200 | 9579 | Phil Eatherton | Peshtigo, WI |
6/04/2021 | 100 | 10512 | Hallie Scace | Livingston, WI |
6/07/2021 | 300 | 7805 | Joanie Byde | Westfield, WI |
6/07/2021 | 100 | 7807 | Nick Johannes | Coloma, WI |
6/08/2021 | 200 | 10735 | Maree Pecaro | Kingston, WI |
6/09/2021 | 200 | 5475 | Camille Gunning | Black River Falls, WI |
6/10/2021 | 100 | 3001 | Jonathan Wiedor | Aniwa, WI |
6/11/2021 | 300 | 2150 | Crysta Ladwig | Chilton, WI |
6/11/2021 | 200 | 6928 | Sue Tranberg | Blair, WI |
6/14/2021 | 200 | 6688 | Cindy Hanke | Rib Lake, WI |
6/14/2021 | 500 | 9550 | Alysia Ramirez | League City, TX |
6/15/2021 | 1000 | 7826 | Peg Knaus | West Bend, WI |
6/16/2021 | 200 | 5119 | Margaret Czaikowski | Junction City, WI |
6/17/2021 | 100 | 5721 | Mark Galica | Racine, WI |
6/18/2021 | 300 | 10158 | Fred Hofmann | Deerbrook, WI |
6/18/2021 | 100 | 4935 | Randy Southerland | Amherst, WI |
6/21/2021 | 500 | 4929 | Michelle Kizewski | Amherst, WI |
6/21/2021 | 200 | 3074 | Wayne Hoppenroth | Hatley, WI |
6/22/2021 | 200 | 3075 | Jim Miller | Hatley, WI |
